Previous years' results
2016 2017 2018 2019 2020 2021 2022 2023 2024 20252024 Results
November 28 - Summer series #4 (Maprun)
Junior | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Rachel Gooley | 400 | 42:42 | ||
2 | Anna Gooley | 390 | 40:31 | ||
Senior | Place | Name | Club | Points | Time |
1 | Ben Gooley | 600 | 30:34 | ||
2 | Jock Mitchell | NT N | 600 | 36:47 | |
3 | Sue Gooley | 600 | 38:45 | ||
4 | Kristy O'Neill | NT N | 400 | 36:11 | |
Master | Place | Name | Club | Points | Time |
1 | Maurice Anker | NT N | 530 (-20) | 46:06 | |
2 | Eric Baker | NT N | 380 (-60) | 50:04 | |
3 | Erica Smith | NT N | 310 | 41:48 | |
Total entries | 9 |
November 21 - Summer series #3 (Maprun)
Junior | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Max Guppy | 580 | 41:00 | ||
2 | Anna Gooley | 360 | 41:37 | ||
Senior | Place | Name | Club | Points | Time |
1 | Ben Gooley | 600 | 32:54 | ||
2 | Jock Mitchell | NT N | 600 | 41:34 | |
3 | Sue Gooley | 600 | 43:23 | ||
4 | Bruce Myers | 470 | 41:07 | ||
5 | Damian Pezzutti | NT N | 430 | 39:04 | |
6 | Allison Walker | 300 | 40:33 | ||
Master | Place | Name | Club | Points | Time |
1 | Don Barker | NT N | 550 | 43:39 | |
2 | Peter May | NT N | 530 | 42:16 | |
3 | Felix Burkhard | NT N | 420 (-20) | 46:21 | |
4 | Alec Watt | NT N | 410 | 42:51 | |
5 | Erica Smith | NT N | 210 | 38:37 | |
Total entries | 13 |
November 14 - Summer series #2 (Maprun)
Junior | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Anna Gooley | 400 | 40:13 | ||
Senior | Place | Name | Club | Points | Time |
1 | Kasimir Gregory | NT N | 600 | 29:18 | |
2 | Ben Gooley | 600 | 31:12 | ||
3 | Jock Mitchell | NT N | 600 | 39:55 | |
4 | Sue Gooley | 600 | 41:24 | ||
5 | Damian Pezzutti | NT N | 600 | 44:07 | |
6 | Amanda Kmetyk | 570 | 42:46 | ||
7 | Elizabeth Perry | 350 (-170) | 1:01:46 | ||
8 | Allison Walker | 300 | 41:36 | ||
Master | Place | Name | Club | Points | Time |
1 | Peter May | NT N | 530 | 41:10 | |
2 | Don Barker | NT N | 490 | 44:31 | |
3 | Maurice Anker | NT N | 420 (-40) | 48:43 | |
4 | Alec Watt | NT N | 380 | 42:22 | |
5 | Erica Smith | NT N | 210 | 42:18 | |
Total entries | 14 |
November 7 - Summer series #1 (Maprun)
Senior | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Ben Gooley | 600 | 33:26 | ||
2 | Jock Mitchell | NT N | 600 | 41:19 | |
3 | Sue Gooley | 600 | 42:50 | ||
4 | Eizabeth Perry | 570 | 38:55 | ||
5 | Kristy O'Neill | NT N | 500 | 39:16 | |
6 | Amanda Kmetyk | 470 | 50:21 | ||
7 | Zoe Barker-Smith | NT N | 240 | 43:00 | |
Master | Place | Name | Club | Points | Time |
1 | Don Barker | NT N | 510 (-20) | 46:59 | |
2 | Peter May | NT N | 480 | 30:49 | |
3 | Bruce Myers | 470 | 43:11 | ||
4 | Maurice Anker | NT N | 460 (-40) | 48:51 | |
5 | Felix Burkhard | NT N | 440 (-80) | 52:14 | |
Total entries | 12 |
August 11 - Sunnyside TSR (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Damian Pezzutti | NT N | 18:03 | |
2 | Matt Bell | HO N | 40:11 | |
3 | Jock Mitchell | NT N | 42:07 | |
4 | Don Barker | NT N | 48:43 | |
5 | Jenny Friend | HO N | 51:08 | |
Hard 2 | Place | Name | Club | Time |
1 | Maurice Anker | NT N | 39:52 | |
2 | Alex Eberli | NT N | 56:49 | |
3 | Kristy O'Neill | No club | 1:23:12 | |
4 | Erica Smith | NT N | 1:24:08 | |
Moderate | Place | Name | Club | Time |
1 | John Grant & Tani Cooper | No club | 1:00:07 | |
Total entries | 10 |
July 14 - Oakview (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Nick Stanley | GO N | 40:45 | |
2 | Jock Mitchell | NT N | 1:07:29 | |
3 | Jonathan Nolan | UR N | 1:07:40 | |
4 | Don Barker | NT N | 1:25:49 | |
5 | Matthew Palmer | WH N | 1:25:57 | |
6 | Lee Coady | WH N | 1:31:24 | |
7 | Lachlan Coady | WH N | 1:34:22 | |
Bob Hawkins | NT N | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Greg P Newton | NC N | 42:10 | |
2 | Savanna Sweeney | WH N | 44:46 | |
3 | Maggie Mackay | UR N | 47:02 | |
4 | Jessica Dun | HO N | 50:03 | |
5 | Nick Dent | CC N | 50:33 | |
6 | Stephanie Dun | HO N | 55:29 | |
7 | Peter May | NT N | 1:05:31 | |
8 | Geoff Peel | NC N | 1:08:55 | |
9 | Tim Slater | GS N | 1:10:45 | |
10 | Matilda Saunders | WH N | 1:13:41 | |
11 | Tracy Marsh | BF N | 1:24:22 | |
12 | Naomi Scouller | NC N | 1:25:14 | |
13 | Jenny Hawkins | NT N | 1:39:09 | |
14 | Anna Dowling | GS N | 1:41:51 | |
15 | Felix Burkhard | NT N | 1:43:28 | |
Sandy Watson & Kathleen | NT N | MisPunch | ||
Ron Pallas | UR N | DidNotStart | ||
Malcom McPhee | NT N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Matthew Slater | GS N | 35:57 | |
2 | Baxter Peel | NC N | 37:36 | |
3 | Shay Sweeney | WH N | 41:36 | |
4 | Tiffany Palmer | WH N | 42:48 | |
5 | Presley Scouller-Evans | NC N | 44:13 | |
6 | Justine de Remy de Courcelles | WH N | 47:22 | |
7 | Isobel Newton | NC N | 53:35 | |
8 | Clare Newton | NC N | 53:44 | |
9 | Alexandra Slater | GS N | 54:31 | |
10 | Saffron Sweeney | WH N | 58:33 | |
11 | Hilary Wood | CC N | 58:35 | |
12 | Jane Boland | UR N | 1:03:20 | |
13 | Tani Cooper & John Grant | NT N | 1:12:17 | |
14 | Kirsty Dun | HO N | 1:23:35 | |
15 | Levi Coady | WH N | 1:30:44 | |
16 | Erica Smith | NT N | 2:08:00 | |
17 | Carol RoseSmith | NT N | 2:08:39 | |
18 | Kristie O'Neill | NT N | 2:12:34 | |
Denise DeVries & family | NT N | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Alyse Newton | NC N | 25:44 | |
2 | Stephanie Nicholls | GO N | 39:33 | |
Hard 1 Short | Place | Name | Club | Time |
1 | Ant Nolan | UR N | 51:00 | |
2 | Rebecca George | BF N | 51:03 | |
Kieran Joseph | GO N | MisPunch | ||
Total entries | 50 |
June 23 - Gara Dam TSR (Livelox ~ Splits)
Cool and overcast weather did not entice many people to come Orienteering today.
Despite this, we had eleven people turn up at the Gara Dam reserve, 13km east of Armidale.
Whilst this is not one of our top orienteering locations, it is great place to practice precise navigation and reading the map contours and features. It is also safe - no one mentioned getting lost or not being able to find the controls!
Kind Regards
Felix Burkhard
Event Organiser
Despite this, we had eleven people turn up at the Gara Dam reserve, 13km east of Armidale.
Whilst this is not one of our top orienteering locations, it is great place to practice precise navigation and reading the map contours and features. It is also safe - no one mentioned getting lost or not being able to find the controls!
Kind Regards
Felix Burkhard
Event Organiser
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NT N | 41:01 | |
2 | Maurice Anker | NT N | 53:22 | |
3 | Alec Watt | NT N | 1:04:52 | |
Hard 2 | Place | Name | Club | Time |
1 | Alex & Dianne Eberli-Scopel | NT N | 1:06:33 | |
2 | Susan & Malcom McPhee | NT N | 1:16:27 | |
Moderate 1 | Place | Name | Club | Time |
1 | Kristie O'Neill | NT N | 1:02:28 | |
2 | Erica Smith | NT N | 1:53:21 | |
Moderate 2 | Place | Name | Club | Time |
1 | Denise de Vries and Lucas Cafarella | NT N | 1:03:24 | |
Total entries | 8 |
May 19 - Kooringle (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NT N | 1:31:52 | |
2 | Col Clarey | No club | 1:50:06 | |
Andrew Dun | HO N | MisPunch | ||
Damian Pezzutti | No club | MisPunch | ||
Jenny Cooper | BB N | MisPunch | ||
Jock Mitchell | NT N | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Alec Watt | NT N | 1:18:03 | |
2 | Felix Burkhard | NT N | 1:26:32 | |
3 | Maurice Anker | NT N | 1:42:11 | |
Jessica Dun | HO N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Abi & Nathan Jeffery | NT N | 58:56 | |
2 | Kirsty Jeffrey | No club | 1:38:47 | |
3 | Erica Smith | NT N | 2:58:23 | |
Easy | Place | Name | Club | Time |
1 | Jett and Alison Walker | No club | 1:07:38 | |
2 | Denise de Vries and Zoe Cafarella | NT N | 1:17:27 | |
Total entries | 15 |
April 7 - Mount Brown (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Eric Lovell | RR Q | 51:24 | |
2 | Jamie Woolford | BB N | 54:21 | |
3 | Ewan Keith | BB Q | 1:04:18 | |
4 | Maxine Lovell | RR Q | 1:30:48 | |
5 | Jock Mitchell | NT N | 1:33:05 | |
6 | Maurice Anker | NT N | 1:38:29 | |
7 | Damian Pezzutti | No club | 1:46:37 | |
8 | Helen O'Callaghan | BB N | 1:51:43 | |
9 | Andrew Dun | HO N | 2:30:49 | |
Jenny Cooper | BB N | MisPunch | ||
Stephanie Dun | HO N | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Eric Baker | NT N | 52:27 | |
2 | Greg Keith | BB Q | 1:26:29 | |
3 | Liz Bourne | BB Q | 1:26:43 | |
4 | Fiona Le Surf | No club | 1:31:07 | |
5 | Bruce Haigh Group | No club | 1:32:47 | |
6 | Sandy Watson | NT N | 1:54:23 | |
Felix Burkhard | NT N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Gary Lovell | No club | 1:01:51 | |
2 | Abi Jeffery | NT N | 1:02:49 | |
3 | Felicity Zambo | NT N | 1:06:27 | |
4 | Maxine Ross | No club | 1:15:01 | |
5 | Kirsty Jeffery | No club | 1:34:42 | |
6 | Alana Cafarella | No club | 1:56:31 | |
Kristy O'Neill | No club | MisPunch | ||
Total entries | 25 |
March 10 - Blue Hole (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Jamie Woolford | BB N | 28:08 | |
2 | Tony Woolford | BB N | 33:43 | |
3 | Don Barker | NT N | 46:31 | |
4 | Jock Mitchell | NT N | 58:18 | |
5 | Damien Pezzuti | No club | 1:09:00 | |
6 | Felix Burkhard | NT N | 1:18:49 | |
7 | Helen O'Callaghan | BB N | 1:21:30 | |
8 | Jenny Cooper | BB N | 2:02:38 | |
Hard 2 | Place | Name | Club | Time |
1 | Alex Eberli | NT N | 53:20 | |
2 | Sandy & Kathleen | NT N | 1:35:21 | |
Moderate | Place | Name | Club | Time |
1 | Karin von Strokirch | NT N | 1:15:05 | |
Easy | Place | Name | Club | Time |
1 | O'Brien family | No club | 24:06 | |
2 | Pascale & Satori | No club | 29:50 | |
Total entries | 13 |
February 29 - Twilight #10 (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Jock Mitchell | NT N | 570 | 44:18 | |
2 | Don Barker | NT N | 540 (-10) | 45:31 | |
3 | Peter May | NT N | 490 (-20) | 46:28 | |
4 | Maurice Anker | NT N | 460 (-50) | 49:38 | |
5 | Sue Gooley | No club | 400 (-190) | 1:03:07 | |
6 | Garry Slocombe | NT N | 350 | 44:19 | |
7 | Alex Eberli | NT N | 300 | 44:04 | |
Total entries | 7 |
February 22 - Twilight #9 (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Ben Gooley | 600 | 31:25 | ||
2 | Jock Mitchell | NT N | 580 | 34:41 | |
3 | Michael Williams | 580 (-10) | 45:11 | ||
4 | Don Barker | NT N | 550 | 44:00 | |
5 | Damian Pezzutti | NT N | 510 | 42:38 | |
6 | Amanda Kmetyk | 510 | 42:40 | ||
7 | Peter May | NT N | 490 | 39:06 | |
8 | Maurice Anker | NT N | 460 (-20) | 46:29 | |
9 | Sandy Watson | NT N | 420 | 40:49 | |
10 | Tim Hulland | 420 (-10) | 45:07 | ||
11 | Bob Hawkins | NT N | 350 | 42:52 | |
12 | Garry Slocombe | NT N | 340 | 40:55 | |
13 | Jenny Hawkins | NT N | 220 | 43:41 | |
14 | Craig Johnson | 140 | 43:34 | ||
15 | Zoe Barker-Smith | NT N | 100 | 30:48 | |
Total entries | 15 |
February 15 - Twilight #8 (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Ben Gooley | 600 | 30:26 | ||
2 | Jock Mitchell | Northern Tablelands | 600 | 38:25 | |
3 | Sue Gooley | 600 | 41:07 | ||
4 | Michael Williams | 580 | 36:03 | ||
5 | Don Barker | NT N | 560 | 42:55 | |
6 | Elizabeth Perry | 550 (-40) | 48:06 | ||
7 | Garry Slocombe | NTOC | 500 | 44:59 | |
8 | Sandy Watson | NT N | 490 | 44:19 | |
9 | Felix Burkhard | NTN | 450 (-30) | 47:38 | |
10 | Karin von Strokirch | NTOC | 400 | 43:12 | |
11 | Erica Smith | Ntoc | 260 | 35:08 | |
12 | Lyndy Bourke | 220 | 34:30 | ||
13 | Zoe Barker-Smith | NTOC | 170 | 21:54 | |
Total entries | 13 |
February 8 - Twilight #7 (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Ben Gooley | 600 | 33:04 | ||
2 | Jock Mitchell | Northern Tablelands | 600 | 36:02 | |
3 | Sue Gooley | 600 | 42:56 | ||
4 | Don Barker | NT N | 550 | 42:15 | |
5 | Elizabeth Perry | 490 | 44:10 | ||
6 | Maurice Anker | NTN | 460 | 43:26 | |
7 | Garry Slocombe | NTOC | 370 | 42:49 | |
8 | Kim Blake | 320 | 41:50 | ||
9 | Robert Preston | 310 (-10) | 45:48 | ||
10 | Karin von Strokirch | NTOC | 300 | 43:37 | |
11 | Erica Smith | NTN | 280 | 38:39 | |
12 | Lyndy Bourke | 130 | 40:16 | ||
Total entries | 12 |
February 1 - Twilight #6 (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Ben Gooley | 600 | 35:17 | ||
2 | Sue Gooley | 570 (-30) | 47:39 | ||
3 | Damian Pezzutti | NT N | 560 (-10) | 45:07 | |
4 | Amanda Kmetyk | 560 (-10) | 45:43 | ||
5 | Don Barker | NT N | 500 | 44:05 | |
6 | Robert Preston | 340 | 44:50 | ||
7 | Karin von Strokirch | NTOC | 220 | 38:41 | |
8 | Lyndy Bourke | 210 (-10) | 45:50 | ||
9 | Erica Smith | Ntoc | 190 (-10) | 45:53 | |
Total entries | 9 |