Previous years' results
2016 2017 2018 2019 2020 2021 2022 2023 20242020 Results
November 15 - Armidale, Four Mile Creek (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Sam Woolford | 31:41 | ||
2 | Oscar Woolford | BB N | 34:41 | |
3 | Don Barker | NT N | 51:43 | |
4 | Fiona Le Surf | 59:32 | ||
5 | Bob Hawkins | NT N | 1:01:53 | |
6 | Jenny Hawkins | NT N | 1:12:57 | |
7 | Helen O'Callaghan | BB N | 1:16:52 | |
Jamie Woolford | DidNotStart | |||
Hard 2 | Place | Name | Club | Time |
1 | Brian Pettiford | 40:59 | ||
2 | Col Clarey | 41:26 | ||
3 | Maurice Anker | NT N | 42:00 | |
4 | Felix Burkhard | NT N | 42:22 | |
5 | Niam Watson | 47:30 | ||
6 | Andreas Tillman | 49:47 | ||
7 | Erica Smith | NT N | 1:31:43 | |
Moderate | Place | Name | Club | Time |
1 | Michael Smart | 37:28 | ||
2 | Kirsty Jeffery | 1:30:22 | ||
Easy | Place | Name | Club | Time |
1 | Pauline Pettiford | 57:34 | ||
2 | Graeme & Vicki Cooper | 1:30:04 | ||
Very easy | Place | Name | Club | Time |
1 | Hunter & Charlie Coventry | 15:09 | ||
2 | Abi Jeffery | 22:51 | ||
Total entries | 21 |
October 11 - Armidale Bush-O (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NT N | 1:09:18 | |
2 | Bob Hawkins | NT N | 1:42:06 | |
3 | Fiona Le Surf | NT N | 1:48:45 | |
4 | Bruce Haigh; Steven Harden; Colin Wheeldon | NT N | 2:21:31 | |
Hard 2 | Place | Name | Club | Time |
1 | Peter May | NT N | 1:15:35 | |
Colin Clarey | NT N | MisPunch | ||
Erica Smith | NT N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Andreas Tillman | No club | 37:57 | |
2 | Felix Burkhard | NT N | 40:36 | |
3 | Alex Gow | No club | 49:22 | |
4 | Thomas Bedford | NT N | 52:22 | |
5 | Malcolm McPhee | NT N | 54:11 | |
6 | Brad Farrell | No club | 55:21 | |
7 | Kirsty Jeffrey | No club | 1:37:10 | |
Easy | Place | Name | Club | Time |
1 | Graeme & Vicki Cooper | NT N | 1:58:19 | |
Very easy | Place | Name | Club | Time |
1 | Nathan & Abby Jeffrey | No club | 31:47 | |
2 | Alister, Eleanor, Graham Glover | No club | 1:05:35 | |
3 | Evie Bedford | No club | 1:05:46 | |
4 | Sophie Bedford | No club | 1:05:50 | |
5 | Jack Bedford | No club | 1:05:59 | |
Total entries | 20 |
September 13 - Armidale Bush-O (Livelox ~ Splits)
Don and Erica enjoy the view
How wonderful to see such a good turnout at the Dumaresq Dam event today, especially the number young families - attracted, no doubt, by the newly re-instated very-easy standard course (thanks to Matt Bedford for the inspiration and the implementation). All up there were around 44 people in 25 teams, one of our best attended events for quite some time.
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NT N | 1:21:50 | |
2 | Peter May | NT N | 1:31:30 | |
3 | Colin Wheeldon+Steve Harden | CAS N | 3:09:24 | |
Hard 2 | Place | Name | Club | Time |
1 | Maurice Anker | NT N | 55:31 | |
2 | Alec Watt | NT N | 1:06:48 | |
3 | Peter Bedford | NTOC | 1:16:07 | |
4 | Niam Watson | Hamar OK | 1:20:03 | |
5 | Sandy Watson | CAS N | 1:40:27 | |
6 | Erica Smith | NT N | 2:51:39 | |
Robert Preston | NC N | DidNotStart | ||
Moderate | Place | Name | Club | Time |
1 | Jesse,Sarah,Luke Gardner Col Clarey | No club | 1:03:05 | |
2 | Maria Raftery+Matt Mckenzie | CAS N | 1:17:57 | |
3 | Bruce Haigh+Judy and Chris Grzazek | NTOC | 2:13:24 | |
Brad Farrell | CAS N | MisPunch | ||
Kathleen Lenehan+Hamish Watson | Hamar OK | MisPunch | ||
Tom Bedford | Hamar OK | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Jane Watt | NT N | 46:24 | |
2 | Alex and Leo Gow | CAS N | 1:02:15 | |
3 | Kim and Rhyan Gorman+Yvette+Ophelia | No club | 1:27:15 | |
4 | Graeme and Vicki Cooper | NT N | 2:21:18 | |
Very easy | Place | Name | Club | Time |
1 | Olive + Henry + Mark Vile | Hamar OK | 21:08 | |
2 | Abbi and Kirsty Jeffery | Hamar OK | 22:07 | |
3 | Alister Glover | CAS N | 34:58 | |
4 | Sophie Bedford+Henry Gow | Hamar OK | 42:03 | |
5 | Evie Bedford+Lucy Gow | Hamar OK | 42:06 | |
6 | Jack Bedford | Hamar OK | 42:07 | |
Total entries | 26 |
August 16 - Armidale Bush-O (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Sam Woolford | BB N | 39:44 | |
2 | Oscar Woolford | BB N | 42:46 | |
3 | Peter May | NT N | 58:54 | |
4 | Maurice Anker | NT N | 1:01:08 | |
5 | Don Barker | NT N | 1:01:22 | |
6 | Bob Hawkins | NT N | 1:13:10 | |
7 | Jenny Hawkins | NT N | 1:27:39 | |
8 | Fiona Le Surf | NT N | 1:46:32 | |
9 | Bruce Haigh | NT | 2:10:07 | |
Garry Slocombe | NT N | DidNotFinish | ||
Hard 2 | Place | Name | Club | Time |
1 | Jenny Cooper | BB N | 1:12:28 | |
2 | Helen O'Callaghan | BB N | 1:25:54 | |
3 | Lani Cooper | BB N | 1:33:43 | |
4 | Don Cooper | BB N | 1:33:44 | |
5 | Sandy Watson | NT | 1:38:00 | |
6 | Malcolm McPhee | NT N | 2:09:16 | |
Eric Baker | NT N | DidNotFinish | ||
Moderate | Place | Name | Club | Time |
1 | Niam & Hamish Watson | NT | 58:51 | |
2 | Torsten & Karin von Strohkirch | NT N | 1:11:59 | |
3 | Kirsty Jeffrey | No club | 2:02:36 | |
Cindy Schneider & Ines Anton-Mendez | NT | MisPunch | ||
Michael Smart | NTOC | MisPunch | ||
Susan McPhee | NT N | DidNotFinish | ||
Easy | Place | Name | Club | Time |
1 | Jack & Matt Bedford | NT | 43:31 | |
2 | Nathan & Abby Jeffrey | No club | 1:31:25 | |
3 | Kathleen Lenehan & Lisa Thunstrom | NT | 1:47:27 | |
Total entries | 26 |
July 26 - Armidale Bush-O
Wet feet for some on moderate and easy courses?
Despite significant rain on Sunday morning, 19 people attended our first event since March, with 13 separate entries. We even had visitors from Coffs Harbour!
Recovery of the bush from the effects of drought are in full swing, with many trees appearing to be recovering from a fire, with leaves sprouting from their trunks and thicker branches. Several kangaroos and a large echidna were seen. The termites have been busy, and spotting unmapped mounds became a popular sport - unfortunately the course setter did not join that game early enough, with one flag on the longest course coyly hiding behind one of the unmapped mounds!
Sam Woolford (Bush n Beach) won the Hard 1 (Long) course, despite losing time searching for the wrongly placed control. He also was the quickest on any course, being the only entrant to break 10 minutes/km. Hard 2 (won by Peter May) was the most popular, with 6 entries.
Malcolm McPhee was easily the quickest on the Moderate course, with Jack Bedford easily the youngest. Jack finished with an infectious smile, despite spending an hour and quarter out in the rain. Helen O'Callaghan (Bush n Beach), still recovering from a broken leg, was the only finisher on the Easy course, although given the slippery conditions, I'm sure the course was anything but easy!
Recovery of the bush from the effects of drought are in full swing, with many trees appearing to be recovering from a fire, with leaves sprouting from their trunks and thicker branches. Several kangaroos and a large echidna were seen. The termites have been busy, and spotting unmapped mounds became a popular sport - unfortunately the course setter did not join that game early enough, with one flag on the longest course coyly hiding behind one of the unmapped mounds!
Sam Woolford (Bush n Beach) won the Hard 1 (Long) course, despite losing time searching for the wrongly placed control. He also was the quickest on any course, being the only entrant to break 10 minutes/km. Hard 2 (won by Peter May) was the most popular, with 6 entries.
Malcolm McPhee was easily the quickest on the Moderate course, with Jack Bedford easily the youngest. Jack finished with an infectious smile, despite spending an hour and quarter out in the rain. Helen O'Callaghan (Bush n Beach), still recovering from a broken leg, was the only finisher on the Easy course, although given the slippery conditions, I'm sure the course was anything but easy!
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Sam Woolford | BB N | 50:26 | |
2 | Don Barker | NT N | 1:09:56 | |
3 | Fiona Le Surf | NT N | 1:49:11 | |
Hard 2 | Place | Name | Club | Time |
1 | Peter May | NT N | 43:32 | |
2 | Col Clarey | No club | 46:31 | |
3 | Eric Baker | NT N | 49:01 | |
4 | Jenny Hawkins | NT N | 1:05:53 | |
5 | Felix Burkhard | NT N | 1:13:14 | |
6 | Bob Hawkins | NT N | 1:18:44 | |
Moderate | Place | Name | Club | Time |
1 | Malcolm McPhee | NT N | 1:24:52 | |
2 | Sandy Watson | No club | 1:39:32 | |
3 | Jack Bedford | No club | 1:43:39 | |
Susan McPhee | NT N | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Helen O'Callaghan | BB N | 1:20:21 | |
Sophie Bedford | No club | DidNotFinish | ||
Total entries | 15 |
March 19 - Armidale Street-O #3
Score-15 | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Sue Gooley | 15 | 42:38 | ||
2 | Peter May | NT N | 15 | 44:55 | |
3 | Peter Gooley | 15 | 45:54 | ||
4 | Maurice Anker | NT N | 15 | 51:59 | |
5 | Amber Lewis & Emily Stainton | 15 | 1:01:28 | ||
6 | Brooke Stainton | 15 | 1:12:17 | ||
7 | Dawn & Will Stainton | 15 | 1:23:15 | ||
Score-10 | Place | Name | Club | Points | Time |
1 | Fiona Le Surf | 10 | 38:03 | ||
2 | Erica Smith | NT N | 10 | 58:55 | |
3 | Connor & Ebonie Lewis Cody Greaves | 10 | 1:02:28 | ||
4 | Karin Von Strokirch & Jane Ahlstrand | 10 | 1:12:46 | ||
Score-5 | Place | Name | Club | Points | Time |
1 | Rachel & Anna Gooley | 5 | 21:15 | ||
Total entries | 12 |
March 12 - Armidale Street-O #2 (Splits)
Long | Place | Name | Club | Time |
---|---|---|---|---|
1 | Peter May | NT N | 31:47 | |
2 | Peter Gooley | 35:35 | ||
3 | Don Barker | NT N | 36:47 | |
4 | Maurice Anker | NT N | 38:12 | |
5 | Sue Gooley | 38:41 | ||
6 | Fiona LeSurf | 44:44 | ||
7 | Robert Preston | 48:20 | ||
8 | Colin Wheeldon | 1:09:21 | ||
Moderate | Place | Name | Club | Time |
1 | Garry Slocombe | NT N | 29:58 | |
2 | Julia Preston | 38:57 | ||
3 | Bruce Haigh | 48:09 | ||
4 | Steven Harden | 48:10 | ||
5 | Erica Smith | NT N | 53:54 | |
6 | Karin von Strokirch & Jane Ahlstrand | 1:02:31 | ||
Easy | Place | Name | Club | Time |
1 | Anna Gooley | 39:35 | ||
1 | Rachel Gooley | 39:35 | ||
3 | Jack Bedford | 49:16 | ||
Susan McPhee | NT N | DidNotFinish | ||
Total entries | 18 |
March 5 - Armidale Street-O #1
Score-15 | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Peter May | NT N | 15 | 46:19 | |
Score-10 | Place | Name | Club | Points | Time |
1 | Sue & Rachel Gooley | 10 | 32:26 | ||
2 | Fiona Le Surf | 10 | 37:26 | ||
3 | Maurice Anker | NT N | 10 | 44:02 | |
4 | Erica Smith | NT N | 10 | 1:08:26 | |
Score-5 | Place | Name | Club | Points | Time |
1 | Anna Gooley | 5 | 17:16 | ||
Total entries | 6 |