Previous years' results
2016 2017 2018 2019 2020 2021 2022 2023 2024 20252023 Results
November 29 - Twilight #5: Bruce Browning Oval (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Bailey Pattison | Casual | 600 | 36:10 | |
2 | Jock Mitchell | NT N | 600 | 41:15 | |
3 | Sue Gooley | Casual | 600 | 43:00 | |
4 | Michael Williams | Casual | 600 | 43:50 | |
5 | Don Barker | NT N | 480 | 42:05 | |
6 | Elizabeth Perry | Casual | 460 (-90) | 53:52 | |
7 | Sandy Watson | NT N | 390 (-60) | 50:56 | |
8 | Maurice Anker | NT N | 390 (-70) | 51:53 | |
9 | Fiona Williams | Casual | 380 (-110) | 55:32 | |
10 | Mary Grills | Casual | 380 (-110) | 55:55 | |
11 | Alec Watt | NT N | 360 (-40) | 48:09 | |
12 | Felix Burkhard | NT N | 360 (-90) | 53:39 | |
13 | Robert Preston | NC N | 300 (-10) | 45:18 | |
14 | Erica Smith | NT N | 230 (-40) | 48:02 | |
15 | Denise de Vries | Casual | 210 (-10) | 45:33 | |
16 | Craig Johnson | NT N | 190 | 33:43 | |
17 | Zoe Barker-Smith | NT N | 160 (-30) | 47:31 | |
Total entries | 17 |
November 22 - Twilight #4: Curtis Park (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Ben Gooley | 600 | 32:52 | ||
2 | Jock Mitchell | Northern Tablelands | 600 | 37:55 | |
3 | Sue Gooley | 600 | 40:55 | ||
4 | Michael Williams | 600 | 41:44 | ||
5 | Don Barker | NT N | 560 | 43:30 | |
6 | Fiona Williams | 550 (-10) | 45:55 | ||
6 | Mary Grills | 550 (-10) | 45:55 | ||
8 | Peter May | 510 | 42:50 | ||
9 | Maurice Anker | NTN | 470 | 43:12 | |
10 | Alec Watt | NTOC | 470 | 43:35 | |
11 | Elizabeth Perry | 390 | 44:38 | ||
12 | Sandy Watson | NT N | 340 | 38:51 | |
13 | Erica Smith | NT N | 230 | 42:01 | |
14 | Denise de Vries | 230 (-20) | 46:40 | ||
Total entries | 14 |
November 15 - Twilight #3: Netball Courts (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Ben Gooley | 600 | 30:46 | ||
2 | Jock Mitchell | Northern Tablelands | 600 | 39:17 | |
3 | Sue Gooley | 600 | 41:37 | ||
4 | Peter May | 530 | 42:23 | ||
5 | Elizabeth Perry | 530 | 44:46 | ||
6 | Michael Williams | 510 | 33:05 | ||
7 | Don Barker | NT N | 500 | 43:52 | |
8 | Damian Pezzutti | NT N | 490 | 34:08 | |
9 | Amanda Kmetyk | 440 | 41:32 | ||
10 | Emily Stainton | 430 | 39:18 | ||
11 | Felix Burkhard | NTOC | 430 | 44:48 | |
12 | Alec Watt | NTOC | 400 | 43:45 | |
13 | Robert Preston | 330 | 44:04 | ||
14 | de Vries Denise | 240 (-20) | 46:26 | ||
15 | Elise Copper | 200 (-110) | 55:25 | ||
16 | Erica Smith | NT N | 160 | 38:48 | |
17 | Craig Johnson | NTOC | 120 | 38:19 | |
18 | Zoe Barker-Smith | NTOC | 30 | 14:36 | |
Total entries | 18 |
November 8 - Twilight #2: Moran Oval (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Ben Gooley | 600 | 39:22 | ||
2 | Jock Mitchell | Northern Tablelands | 600 | 43:29 | |
3 | Sue Gooley | 560 (-40) | 48:12 | ||
4 | Peter May | 500 | 40:27 | ||
5 | Elizabeth Perry | 500 | 43:52 | ||
6 | Alec Watt | NTOC | 400 (-10) | 45:26 | |
7 | Sandy Watson | NT N | 380 (-10) | 45:30 | |
8 | Felix Burkhard | NTOC | 370 (-40) | 48:52 | |
9 | Amanda Kmetyk | 350 | 42:01 | ||
10 | Kathleen Lenehan | new england orienteering | 350 | 44:32 | |
11 | Reuben Kennedy | 320 (-20) | 46:06 | ||
12 | Matt McKenzie | NT N | 300 (-20) | 46:21 | |
13 | Bruce Myers | 240 | 37:00 | ||
14 | de Vries Denise | 200 | 43:45 | ||
15 | Grace Burton | 60 | 43:09 | ||
Total entries | 15 |
November 1 - Twilight #1: Apex Lookout (Maprun)
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Jock Mitchell | Northern Tablelands | 600 | 37:33 | |
2 | Sue Gooley | 580 | 41:59 | ||
3 | Elizabeth Perry | 500 | 43:05 | ||
4 | Peter May | 470 | 37:42 | ||
5 | Damian P | 440 | 43:44 | ||
6 | Felix Burkhard | NTOC | 420 | 43:23 | |
7 | Michael Williams | 390 (-70) | 51:39 | ||
8 | Robert Preston | 360 (-10) | 45:13 | ||
9 | Alexandet Watt | NT | 360 (-30) | 47:03 | |
10 | Amanda Kmetyk | 240 | 35:36 | ||
11 | Jane Watt | NTOC | 240 | 42:22 | |
12 | Erica Smith | NT N | 190 | 35:35 | |
Total entries | 12 |
October 15 - Kooringle (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Matt Bell | 1:24:57 | ||
2 | Jenny Friend | 1:55:51 | ||
3 | Alec Watt | NT N | 2:07:04 | |
Hard 2 | Place | Name | Club | Time |
1 | Maurice Anker | NT N | 1:15:23 | |
2 | Tani Cooper and John Grant | 2:11:12 | ||
Felix Burkhard | NT N | MisPunch | ||
Sandy Watson | NT N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Kirsty Jeffrey | 1:33:43 | ||
2 | Susan McPhee | NT N | 1:38:15 | |
3 | Zoe & Erica | 1:46:34 | ||
4 | Maxine Ross & Kathleen Lenehan | 1:49:10 | ||
5 | Karin and Melissa | 1:55:13 | ||
Easy | Place | Name | Club | Time |
1 | Denise and Lucas | 57:51 | ||
Very Easy | Place | Name | Club | Time |
1 | Abi and Nathan Jeffrey | 24:02 | ||
Total entries | 14 |
August 13 - Sawmill Ck (Livelox ~ Splits)
Hi All
A beautiful day and fantastic conditions for our Orienteering event at Saw Mill Creek, east of Hillgrove. Sadly only a dozen people made it, but those that ventured out all appeared to have had a good time…
Thank you to all for coming and special thanks to Nathan Jeffrey who set the courses and organised the event.
The next event is on Sunday 15 October 2023 at Kooringle, 25km west of Armidale (to be confirmed). Look out for an email in the 2 weeks leading up to the event.
A beautiful day and fantastic conditions for our Orienteering event at Saw Mill Creek, east of Hillgrove. Sadly only a dozen people made it, but those that ventured out all appeared to have had a good time…
Thank you to all for coming and special thanks to Nathan Jeffrey who set the courses and organised the event.
The next event is on Sunday 15 October 2023 at Kooringle, 25km west of Armidale (to be confirmed). Look out for an email in the 2 weeks leading up to the event.
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NT N | 1:22:12 | |
2 | Maurice Anker | NT N | 1:29:24 | |
3 | Felix Burkhard | NT N | 1:38:50 | |
Hard 2 | Place | Name | Club | Time |
1 | Sandy and Kathleen | 1:35:10 | ||
Erica Smith | NT N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Michael Williams | 2:13:16 | ||
Easy | Place | Name | Club | Time |
1 | Melissa Conley Tyler | NT N | 1:25:07 | |
2 | Ben Pezzutti | 1:32:15 | ||
3 | Lucinda Pezzutti | 1:32:21 | ||
Total entries | 9 |
July 16 - West Newholme (Livelox ~ Splits)
There were 20 Orienteers at today's event at West Newholme, NW of Armidale. The weather was fantastic and provided ideal conditions: after a cool start the sun warmed up temperatures for a sunny day with very light wind.
An easy, moderate and 2 hard courses were on offer and all courses were popular and contested.
The long hard course (5.4km) was won by Jock Mitchell, 12 seconds ahead of Don Barker, who fixed a flag on a different course that had dropped on the ground. He would have won by at least the same margin. Thank you Maurice for relocating a misplaced flag. And also on the course Fiona, welcome back after your break!
The short hard course (3.6km) was won by Alec Watt. Not much behind was Sandy Watson, who put in a great result. For those interested in the WinSplits, on Hard 2 legs Start 1, 1-2, as well as 5-6 = 8-9 were the same on the Hard 1 course.
The moderate course (4.1km) was won by Sue Gooley in good time. We welcome the Pezzutti-Kmetyk family with 2 young children, who were very enthusiastic about orienteering. Despite taking their time on the course, they managed to score the best time on their course for the 7-8 leg. We hope they will become regulars in our club.
The easy course provided a challenge for both participants, with control 38 being quite hidden. When collecting the flags, I was able to spot it from the track, but I admit it wasn't as easy as it could have been.
A special mention goes to Michael Williams, who did not have much luck on his course but cycled all the way from his residence on South hill to the event start. Well done!
Thanks everyone for venturing out today
Felix
An easy, moderate and 2 hard courses were on offer and all courses were popular and contested.
The long hard course (5.4km) was won by Jock Mitchell, 12 seconds ahead of Don Barker, who fixed a flag on a different course that had dropped on the ground. He would have won by at least the same margin. Thank you Maurice for relocating a misplaced flag. And also on the course Fiona, welcome back after your break!
The short hard course (3.6km) was won by Alec Watt. Not much behind was Sandy Watson, who put in a great result. For those interested in the WinSplits, on Hard 2 legs Start 1, 1-2, as well as 5-6 = 8-9 were the same on the Hard 1 course.
The moderate course (4.1km) was won by Sue Gooley in good time. We welcome the Pezzutti-Kmetyk family with 2 young children, who were very enthusiastic about orienteering. Despite taking their time on the course, they managed to score the best time on their course for the 7-8 leg. We hope they will become regulars in our club.
The easy course provided a challenge for both participants, with control 38 being quite hidden. When collecting the flags, I was able to spot it from the track, but I admit it wasn't as easy as it could have been.
A special mention goes to Michael Williams, who did not have much luck on his course but cycled all the way from his residence on South hill to the event start. Well done!
Thanks everyone for venturing out today
Felix
Easy | Place | Name | Club | Time |
---|---|---|---|---|
1 | Rachel Gooley | 1:06:53 | ||
Melissa Conley Tyler | NT N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Sue Gooley | 1:46:09 | ||
2 | Kathleen Maxine Theresa Karen | 2:28:59 | ||
3 | Benjamin & Amanda Pezutti | 2:58:58 | ||
4 | Lucinda & Damien Pezutti | 2:59:04 | ||
Michael Williams | MisPunch | |||
Hard 1 | Place | Name | Club | Time |
1 | Jock Mitchell | NT N | 1:12:32 | |
2 | Don Barker | NT N | 1:12:44 | |
3 | Maurice Anker | NT N | 1:35:47 | |
4 | Fiona LeSurf | 1:41:37 | ||
Hard 2 | Place | Name | Club | Time |
1 | Alec Watt | NT N | 58:26 | |
2 | Sandy Watson | NT N | 1:04:22 | |
3 | Garry Slocombe | NT N | 1:19:15 | |
4 | Tani & John Grant | 1:19:40 | ||
Total entries | 15 |
June 25 - Pine Tree (Livelox ~ Splits)
It was fantastic to see so many come up from the coast (from both Bush and Beach and from HOGS) to run in our event - we hope our courses provided a suitable challenge to make it worth the trip. Congratulations to Oscar - sorry if the course was a bit short. I was pleased to see that Matt completed his course, congratulations! You win the Perserverance Trophy (a Qld tradition) - your refusal to give up on Control 4 is the stuff of legends!
A huge thanks to Jock, who brought in half the controls; all flags & SI units were in before sunset and the event tidy-up was complete (not counting my house and car).
Finally, thanks to Karen, Karen and Kathleen for finding a car key - the owner was very grateful to get it back (after spending about 2 hours looking for it)!
Alec
A huge thanks to Jock, who brought in half the controls; all flags & SI units were in before sunset and the event tidy-up was complete (not counting my house and car).
Finally, thanks to Karen, Karen and Kathleen for finding a car key - the owner was very grateful to get it back (after spending about 2 hours looking for it)!
Alec
Easy | Place | Name | Club | Time |
---|---|---|---|---|
1 | Elise Copper | No club | 3:00:07 | |
Moderate | Place | Name | Club | Time |
1 | Michael Williams | No club | 55:41 | |
2 | Abigail & Nathan Jeffery | NTOC | 1:02:49 | |
3 | Kirsty Jeffery | NTOC | 1:16:06 | |
4 | Tani Cooper & John Grant | No club | 1:22:50 | |
5 | Aaron McMillan & Marine Wicke | No club | 1:27:47 | |
6 | Karin von Strokirch | NTOC | 1:43:00 | |
7 | Karen Anderson & Karen Randall Kathleen Lenehan | No club | 1:49:39 | |
Hard Short | Place | Name | Club | Time |
1 | Peter May | NTOC | 1:03:03 | |
2 | Stephanie Dun | HOG | 1:05:22 | |
3 | Felix Burkhard | NTOC | 1:34:19 | |
4 | Erica Smith | NTOC | 1:55:03 | |
5 | Sandy Watson | NTOC | 2:03:01 | |
Hard Long | Place | Name | Club | Time |
1 | Oscar Woolford | BNB | 48:46 | |
2 | Don Barker | NTOC | 1:03:23 | |
3 | Maurice Anker | NTOC | 1:28:54 | |
4 | Helen O'Callaghan | BNB | 1:40:55 | |
5 | Jenny Friend | HOG | 1:44:46 | |
6 | Jock Mitchell | No club | 2:03:39 | |
7 | Andrew Dun | HOG | 2:03:59 | |
8 | Matt Bell | HOG | 2:53:00 | |
Total entries | 21 |
May 7 - Oakview
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Braeden Kommern | 1:12:29 | ||
2 | Don Barker | NT N | 1:30:53 | |
3 | Maurice Anker | NT N | 1:31:40 | |
4 | Alec Watt | NT N | 1:37:30 | |
Col Clarey | MisPunch | |||
Felix Burkhard | NT N | MisPunch | ||
Jenny Cooper | MisPunch | |||
Moderate | Place | Name | Club | Time |
1 | Andreas Tillman | 55:45 | ||
2 | Michael Williams | 58:27 | ||
3 | Sam Bartolo & James Doble | 1:22:09 | ||
4 | Kath Lenehan & Karen Anderson | 1:26:01 | ||
5 | John Grant & Tani Cooper | 1:30:10 | ||
6 | Erica Smith | NT N | 1:35:28 | |
7 | Karin Von Strokirch & Melissa Conley Tyler | 1:36:39 | ||
8 | Sandy Watson & Damien + James + Liv Andrew | 2:10:04 | ||
Easy | Place | Name | Club | Time |
1 | Zoe Barker-Smith | NT N | 43:50 | |
2 | Seinyee Min | 57:13 | ||
Total entries | 17 |
April 2 - Dorrigo Dash
Team score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Rebekah Effler | W 65+ | 320 | 55:32 | |
1 | Shaun Noble | M open | 280 | 56:09 | |
1 | Dylan Mears | M open | 280 | 56:10 | |
2 | Hannah Mears | W open | 280 | 58:28 | |
2 | Yasmine Watters | W open | 280 | 56:22 | |
2 | Lucinda Noble | W open | 260 | 57:42 | |
3 | Steffi Effler | W open | 270 | 58:33 | |
3 | Jeanette Young | W open | 220 | 57:42 | |
3 | D-S Rossellini | W open | 251 (-9) | 1:01:47 | |
4 | Johanna Eppler | W open | 240 | 57:06 | |
4 | Aimee-Leigh Noble | W open | 240 | 58:25 | |
4 | Tony Noble | M open | 240 | 58:25 | |
4 | Marion Cook | W open | 160 | 59:25 | |
6 | Josephine Effler | W -18 | 240 | 58:34 | |
7 | Anthony Gam | M 65+ | 190 | 45:27 | |
8 | Cathie Burke | W 65+ | 75 (-15) | 1:02:57 | |
M65+ | Place | Name | Club | Points | Time |
1 | Bruce Meder | M 65+ | 400 | 45:27 | |
2 | Don Barker | M 65+ | 400 | 54:44 | |
3 | Maurice Anker | M 65+ | 341 (-9) | 1:01:38 | |
4 | Felix Burkhard | M 65+ | 338 (-12) | 1:02:16 | |
W65+ | Place | Name | Club | Points | Time |
1 | Susan McPhee | W 65+ | 160 | 40:44 | |
M open | Place | Name | Club | Points | Time |
1 | Jamie Woolford | M open | 400 | 36:46 | |
2 | Tony Woolford | M open | 400 | 38:06 | |
3 | Matt Bell | M open | 400 | 46:14 | |
4 | James Davis | M open | 400 | 55:31 | |
5 | Jamie Vogele | M open | 393 (-7) | 1:01:24 | |
6 | Peter Clyde | M open | 370 | 55:28 | |
7 | Michael Williams | M open | 302 (-28) | 1:05:33 | |
8 | Malcolm Wood | M open | 300 | 56:20 | |
9 | Paul Woodhouse | M open | 263 (-117) | 1:23:20 | |
10 | Pezzuti family | M open | 250 | 56:53 | |
W open | Place | Name | Club | Points | Time |
1 | Jenny Friend | W open | 400 | 55:57 | |
2 | Elizabeth & Jess Perry | W open | 400 | 59:58 | |
3 | Helen O'Callaghan | W open | 340 | 53:03 | |
4 | Jenny Thompson | W open | 300 | 56:24 | |
5 | Cheryl Lane | W open | 300 | 59:36 | |
6 | Sandy | W open | 210 | 58:13 | |
M-18 | Place | Name | Club | Points | Time |
1 | James Beaumont | M -18 | 280 | 55:32 | |
2 | Henry Davis | M -18 | 230 | 58:02 | |
W-18 | Place | Name | Club | Points | Time |
1 | Hayley & Myles & Georgie Hayes | W -18 | 300 | 56:47 | |
2 | Abbey Glyde | W -18 | 230 | 57:25 | |
3 | Rainbow Unicorns | W -18 | 210 | 54:17 | |
4 | Teddy | W -18 | 140 | 49:57 | |
5 | Evie Glyde | W -18 | 130 | 56:03 | |
6 | Immogen Davis | W -18 | 100 | 56:01 | |
Total entries | 45 |
March 12 - Blue Hole
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Braeden Kommeren | No club | 1:26:47 | |
2 | Col Clarey | No club | 1:33:53 | |
3 | Jock Mitchell | No club | 1:40:50 | |
4 | Alec Watt | NTN | 1:42:45 | |
5 | Felix Burkhard | NTN | 1:43:34 | |
6 | Jenny Cooper | BBN | 2:09:12 | |
Jenny Hawkins | NTN | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Maurice Anker | NTN | 56:57 | |
2 | Bob Hawkins | NTN | 1:24:16 | |
Erica Smith | NTN | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Karin Von Stokirch & Disa Smart | NTN | 1:22:26 | |
2 | Sandy Watson & Kath Lenehan | NTN | 1:32:55 | |
Easy | Place | Name | Club | Time |
1 | Craig Johnson; Jennifer & Stanley Hamilton; Jasper Brown | NTN | 1:12:50 | |
Very easy | Place | Name | Club | Time |
1 | Abi Jeffery | No club | 26:37 | |
Total entries | 14 |
February 23 - Elizabeth Park
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Jock Mitchell | MapRun | 600 | 39:13 | |
2 | Michael Williams | MapRun | 590 (-10) | 45:06 | |
3 | Don Barker | MapRun | 580 (-20) | 46:15 | |
4 | Maurice Anker | MapRun | 520 (-20) | 46:25 | |
5 | Fiona Williams | MapRun | 500 (-100) | 54:06 | |
6 | Mary Grills | MapRun | 500 (-100) | 54:07 | |
7 | Anna Gooley | MapRun | 450 | 43:16 | |
8 | Alec Watt | MapRun | 410 | 42:01 | |
9 | Elizabeth Perry | MapRun | 360 (-150) | 59:58 | |
10 | Erica Smith | MapRun | 230 (-50) | 49:27 | |
11 | Zoe Barker-Smith | MapRun | 200 | 43:05 | |
12 | Eric Baker | MapRun | 130 | 14:59 | |
Total entries | 12 |
February 16 - Moran Oval
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Michael Williams | MapRun | 200 | 29:18 | |
2 | Don Barker | MapRun | 200 | 33:36 | |
3 | Sue Gooley | MapRun | 200 | 36:44 | |
4 | Maurice Anker | MapRun | 200 | 39:14 | |
5 | Elizabeth Perry | MapRun | 200 | 39:20 | |
6 | Ian Parry | MapRun | 190 | 42:02 | |
7 | Sandy Watson | MapRun | 190 | 44:36 | |
8 | Alec Watt | MapRun | 170 | 43:14 | |
9 | Robert Preston | MapRun | 165 (-5) | 45:56 | |
10 | Anna Gooley | MapRun | 160 | 42:41 | |
11 | Michelle Campione-van Zetten | MapRun | 110 | 40:32 | |
12 | Nicolas Campione | MapRun | 110 | 40:48 | |
13 | Fiona Williams | MapRun | 105 (-55) | 55:31 | |
14 | Erica Smith | MapRun | 100 | 32:44 | |
15 | Zoe Barker-Smith | MapRun | 100 | 44:22 | |
Total entries | 15 |
February 9 - Bruce Browning Oval
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Sue Gooley | MapRun | 600 | 44:04 | |
2 | Don Barker | MapRun | 600 | 44:38 | |
3 | Jock Mitchell | MapRun | 570 (-30) | 47:17 | |
4 | Peter May | MapRun | 530 | 41:23 | |
5 | Fiona Williams | MapRun | 520 (-80) | 52:46 | |
6 | Mary Grills | MapRun | 510 (-90) | 53:23 | |
7 | Elizabeth Perry | MapRun | 490 (-30) | 47:30 | |
8 | Alec Watt | MapRun | 360 (-10) | 45:14 | |
9 | Robert Preston | MapRun | 310 | 41:59 | |
10 | Karin von Strokirch | MapRun | 250 (-50) | 49:10 | |
11 | Michael Williams | MapRun | 220 | 43:07 | |
Total entries | 11 |
February 2 - Beadle Grove
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Jock Mitchell | MapRun | 600 | 42:24 | |
2 | Ben Gooley | MapRun | 600 | 42:54 | |
3 | Sue Gooley | MapRun | 560 (-30) | 47:14 | |
4 | Don Barker | MapRun | 540 (-30) | 47:12 | |
5 | Michael Williams | MapRun | 520 (-20) | 46:20 | |
6 | Peter May | MapRun | 490 | 40:58 | |
7 | Maurice Anker | MapRun | 480 | 41:58 | |
8 | Fiona Williams | MapRun | 430 | 41:12 | |
9 | Mary Grills | MapRun | 430 | 41:14 | |
10 | Sandy Watson | MapRun | 380 (-50) | 49:25 | |
11 | Emily Stainton | MapRun | 350 (-10) | 45:54 | |
12 | Zoe Barker-Smith | MapRun | 270 | 40:41 | |
13 | Erica Smith | MapRun | 260 (-40) | 48:41 | |
14 | Karin von Strokirch | MapRun | 210 | 41:18 | |
Total entries | 14 |