Previous years' results
2016 2017 2018 2019 2020 2021 2022 2023 20242017 Results
November 19 - Moonbi TSR (Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NTOC | 1:01:58 | |
2 | Alex and Di Eberli | NTOC | 1:28:35 | |
Hard 2 | Place | Name | Club | Time |
1 | Maurice Anker | NTOC | 59:17 | |
2 | Erica Smith | NTOC | 1:41:20 | |
Felix and Veronica | NTOC | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Zoe Barker-Smith | NTOC | 1:41:49 | |
2 | Demelza Simmon family | No club | 1:46:02 | |
Easy | Place | Name | Club | Time |
1 | Christine Grzazek | No club | 1:50:50 | |
Total entries | 8 |
October 22 - Gara Dam TSR (Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NTOC | 53:03 | |
2 | Felix Burkhard | NTOC | 1:03:59 | |
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | NCN | 27:34 | |
2 | Maurice Anker | NTOC | 33:29 | |
Moderate 1 | Place | Name | Club | Time |
1 | Adam Lucas | No club | 1:02:50 | |
2 | Alex Eberli & Dianne Scopel | NTOC | 1:28:13 | |
3 | Michael Smart | NTOC | 1:32:50 | |
Moderate 2 | Place | Name | Club | Time |
1 | Fiona Le Surf | NTOC | 45:49 | |
2 | Hannah McRae | No club | 49:28 | |
3 | Sally Lucas | No club | 54:17 | |
4 | Janet Price | No club | 54:55 | |
5 | David Lucas | No club | 1:03:46 | |
Easy | Place | Name | Club | Time |
1 | Tracey Hasselmann | No club | 55:08 | |
2 | Sarah McDonald & Caris Jones | No club | 59:01 | |
Score | Place | Name | Club | Time |
1 | Graeme & Vicki Cooper | NTOC | 2:17:18 | |
Total entries | 15 |
August 27 - Kooringle
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | - - | 52:34 | |
2 | Sam Woolford | - - | 55:52 | |
3 | Alec Watt | - - | 1:05:37 | |
4 | Maurice Anker | - - | 1:09:44 | |
5 | Oscar Woolford | - - | 1:14:56 | |
6 | Helen OCallaghan | - - | 1:44:49 | |
Hard 2 | Place | Name | Club | Time |
1 | Felicity & Preston Zambo | - - | 1:02:44 | |
2 | Alex & Dianne | - - | 1:16:48 | |
3 | Jenny Cooper | - - | 1:40:35 | |
4 | Erica Smith | - - | 1:56:43 | |
5 | Bruce & Steven | - - | 2:24:37 | |
Don Cooper | - - | MisPunch | ||
Ruth Tremont | - - | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Jamie Woolford | - - | 36:14 | |
2 | Andreas Tillman | - - | 47:32 | |
3 | Jane Watt | - - | 51:56 | |
4 | Karin & Disa | - - | 1:01:16 | |
5 | Axel Jedlicka & Sue Muir | - - | 1:27:14 | |
6 | Zoe Barker-Smith | - - | 1:59:09 | |
Fiona Le Surf | - - | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Lani Cooper | - - | 48:12 | |
2 | Graeme & Vicki Cooper | - - | 1:38:08 | |
Total entries | 22 |
August 13 - Four Mile Creek
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Charles Keir | Gold Savosa | 44:12 | |
2 | Oscar Woolford | BB | 59:56 | |
3 | Sam Woolford | BB | 1:01:16 | |
4 | Peter May | NTOC | 1:03:23 | |
5 | Felix Burkhard | NTOC | 1:05:00 | |
6 | Maurice Anker | NTOC | 1:09:02 | |
7 | Helen OCallaghan | BB | 1:23:44 | |
Hard 2 | Place | Name | Club | Time |
1 | Alex Eberli & Diane | NTOC | 1:00:56 | |
2 | Michael Smart | NTOC | 1:04:28 | |
3 | Don Cooper | BB | 1:09:46 | |
4 | Erica Smith | NTOC | 1:24:37 | |
5 | Malcolm McPhee | NTOC | 1:27:54 | |
6 | Lani & Jenny Cooper | BB | 2:14:04 | |
Moderate | Place | Name | Club | Time |
1 | Jamie Woolford | BB | 1:07:57 | |
2 | Adreas Tillmann | No club | 1:08:44 | |
3 | David Lucas | No club | 1:58:26 | |
Sally Lucas | No club | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Alex Woolford | BB | 36:04 | |
2 | Karin Von Strokirch | NTOC | 41:35 | |
Lawrence, Elsie Conroy & Lachlan Wanghers Sharon | No club | MisPunch | ||
Total entries | 20 |
July 9 - Sunnyside Road TSR
Open | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Don Barker | - - | 250 | 42:35 | |
2 | Peter May | - - | 250 | 42:40 | |
3 | Michael Smart | - - | 250 | 51:02 | |
4 | Alec Watt | - - | 250 | 55:51 | |
5 | Peter Dennis | - - | 230 | 56:46 | |
6 | Eric+Elsie Baker | - - | 170 | 39:26 | |
7 | Andreas Tillman | - - | 170 | 56:54 | |
8 | Alex+Diane Eberli | - - | 165 | 56:57 | |
9 | Sharon+Lawrence+Elsie Joy Conroy | - - | 150 | 56:01 | |
10 | Malcolm McPhee | - - | 150 (-32) | 1:06:17 | |
Total entries | 10 |
June 4 - NT Local Event - Long Point NP
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NTOC | 1:22:24 | |
2 | Oscar Woolford | B&B | 1:23:35 | |
3 | Peter May | NTOC | 1:39:00 | |
4 | Helen OCallaghan | B&B | 1:59:38 | |
5 | Alex Eberli & Dianne | NTOC | 2:27:19 | |
Felix Burkhard | NTOC | DidNotFinish | ||
Hard 2 | Place | Name | Club | Time |
1 | Maurice Anker | NTOC | 1:03:41 | |
2 | Jenny Hawkins | NTOC | 1:17:17 | |
3 | Malcolm Wood + Jennie Thompson | B&B | 1:23:07 | |
4 | Garry Slocombe | NTOC | 1:24:09 | |
5 | Alec Watt | NTOC | 1:38:38 | |
6 | Malcolm McPhee | No club | 1:43:28 | |
7 | Erica Smith | NTOC | 2:16:14 | |
Eric Baker | NTOC | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Sam Woolford | B&B | 59:19 | |
2 | Michael Smart | NTOC | 1:11:18 | |
3 | Jamie Woolford | B&B | 1:23:32 | |
4 | Fiona Le Surf | NTOC | 1:47:33 | |
5 | Team Hawkins | No club | 2:03:12 | |
6 | Sarah & RuthTremont | No club | 2:07:28 | |
Easy | Place | Name | Club | Time |
1 | Alex Woolford | B&B | 24:09 | |
2 | Wally & Carole OHara | No club | 30:36 | |
3 | Ellis Alison Isobelle Turnbull | No club | 30:52 | |
4 | Zoe Barker Smith | NTOC | 34:50 | |
5 | Graeme & Vicki Cooper | NTOC | 1:11:00 | |
Total entries | 25 |
May 24 - World O Day - Dorrigo
Very Easy | Place | Name | Club | Time |
---|---|---|---|---|
1 | Heidi Holmes | NT N | 13:05 | |
Easy | Place | Name | Club | Time |
1 | Anefie Brantsma | NT N | 20:00 | |
2 | Keith Holmes | NT N | 26:00 | |
3 | Jed Capps, Cooper Guest and Payton Lawler | NT N | 27:58 | |
Scatter | Place | Name | Club | Time |
1 | Sue Darby, Carmel Beaumont, Tracy Capps | NT N | 21:23 | |
2 | Grant Lawler, Abby Lawler | NT N | 22:44 | |
3 | Melina Lawler | NT N | 23:30 | |
4 | Heidi Holmes | NT N | 27:10 | |
5 | Willem Brantsma | NT N | 31:09 | |
Total entries | 9 |
May 7 - NT Local Event - Mt Duval (RouteGadget ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Tony Woolford | BB N | 44:37 | |
2 | Don Barker | NTOC | 1:05:35 | |
3 | Peter May | NTOC | 1:14:12 | |
4 | Oscar Woolford | BB N | 1:17:39 | |
5 | Maurice Anker | NTOC | 1:20:11 | |
6 | Felix Burkhard | NTOC | 1:22:29 | |
7 | Felcity & Preston Zambo | NTOC | 1:47:45 | |
8 | Alex Eberli | NTOC | 1:50:44 | |
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | Newcastle Orienteering Club | 49:17 | |
2 | Adam Lucas | No club | 1:02:14 | |
3 | Helen OCallaghan | BB N | 1:12:14 | |
4 | Ruth Tremont | NTOC | 1:36:59 | |
5 | Malcolm McPhee | NTOC | 1:56:27 | |
6 | Lewis family | No club | 2:17:02 | |
7 | Erica Smith | NTOC | 2:17:22 | |
Moderate | Place | Name | Club | Time |
1 | Sam Woolford | BB N | 38:18 | |
2 | Jamie Woolford | BB N | 1:01:56 | |
3 | Michael Smart | NTOC | 1:02:46 | |
4 | Fiona Le Surf | NTOC | 1:26:53 | |
5 | David Lucas | No club | 1:36:29 | |
6 | Lucy Miller & Michael Funnell | No club | 1:41:59 | |
7 | Zoe Barker-Smith | NTOC | 1:49:30 | |
8 | Sue Muir & Axel Jedlicka | No club | 2:05:28 | |
Sally Lucas | No club | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Alex Woolford | BB N | 55:07 | |
2 | Annette Hawkins + Raphy and Indy Lees | No club | 57:17 | |
3 | Graeme & Vicki Cooper | NTOC | 2:11:21 | |
Total entries | 27 |
March 26 - NT Local Event - Pine Forest
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Alex & Diane Eberli | - - | 1:32:10 | |
Fiona Le Surf | - - | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Felicity & Preston Zambo | - - | 49:00 | |
2 | Erica Smith | - - | 1:50:59 | |
Sandy Watson | - - | DidNotFinish | ||
Moderate | Place | Name | Club | Time |
1 | Jenny Cooper | - - | 1:14:25 | |
2 | Wally & Carole OHara | - - | 1:17:28 | |
3 | Ruth Tremont | - - | 1:20:16 | |
4 | Don & Lani Cooper | - - | 1:21:16 | |
Sam Watson | - - | DidNotFinish | ||
Malcolm McFee | - - | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Graeme & Vicki Cooper | - - | 1:45:42 | |
Elise de Crespingny | - - | DidNotFinish | ||
Bike | Place | Name | Club | Time |
1 | Felix Burkhard | - - | 1:08:48 | |
Total entries | 14 |
March 12 - NT Local Event - UNE
Long | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | - - | 36:41 | |
2 | Robert Preston | - - | 41:26 | |
Medium | Place | Name | Club | Time |
1 | Maurice Anker | - - | 30:08 | |
2 | Karin Disa & Torsten | - - | 35:28 | |
3 | Fiona Le Surf | - - | 43:33 | |
4 | Lucy Miller & Michael Funnell | - - | 44:45 | |
5 | Eric Baker | - - | 44:53 | |
6 | Alex & Dianne | - - | 46:49 | |
7 | Hawkins Team | - - | 1:17:24 | |
Short | Place | Name | Club | Time |
1 | Julia Preston | - - | 37:13 | |
2 | Graham & Vicki Cooper | - - | 1:21:54 | |
Total entries | 11 |
February 26 - NT/BB Training weekend
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Atte Lahtinen | GS N | 1:09:41 | |
2 | Don Barker | NT N | 1:45:06 | |
Tony Woolford | BB N | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Bob Hawkins | NTOC | 1:23:16 | |
2 | Alec Watt | NT N | 1:24:23 | |
3 | Maurice Anker | NT N | 1:28:09 | |
4 | Jenny Hawkins | NT N | 1:29:55 | |
5 | Helen OCallaghan | BB N | 1:36:32 | |
6 | Oscar Woolford | BB N | 1:53:01 | |
Malcolm Wood + Jennie Thompson | BB N | MisPunch | ||
Hard 3 | Place | Name | Club | Time |
1 | Felicity + Preston Zambo | NT N | 58:20 | |
2 | Liz Bourne | BB Q | 1:14:13 | |
Erica Smith | NT N | MisPunch | ||
Jane Watt | NT N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Sam Woolford | BB N | 52:45 | |
2 | Jamie Woolford | BB N | 1:02:48 | |
3 | Malcolm McPhee | NT | 1:15:20 | |
4 | Fiona Le Surf | NTOC | 1:15:22 | |
5 | Disa Smart + Karin von Strokirch + Oya Takahashi | NT N | 1:18:01 | |
Michael Smart | NTOC | MisPunch | ||
Very Easy | Place | Name | Club | Time |
1 | Alex Woolford | BB N | 14:01 | |
Total entries | 21 |
February 25 - NT/BB Training weekend
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Tony Woolford | BB N | 39:08 | |
2 | Atte Lahtinen | GS N | 43:34 | |
3 | Don Barker | NT N | 53:20 | |
4 | Bruce Meder | - - | 1:04:07 | |
5 | Alex + Dianne | NTOC | 1:41:20 | |
Hard 2 | Place | Name | Club | Time |
1 | Alec Watt | NT N | 48:00 | |
2 | Oscar Woolford | BB N | 52:31 | |
3 | Maurice Anker | NT N | 53:27 | |
4 | Jenny Hawkins | NT N | 58:53 | |
5 | Helen OCallaghan | BB N | 1:00:27 | |
6 | Malcolm Wood + Jennie Thompson | BB N | 1:06:41 | |
7 | Liz Bourne | BB Q | 1:08:12 | |
Hard 3 | Place | Name | Club | Time |
1 | Jane Watt | NT N | 1:05:03 | |
2 | Erica Smith | NT N | 1:09:58 | |
3 | Bruce Haigh + Steven Harden | NTOC | 1:42:04 | |
Margaret Peel | NC N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Sam Woolford | BB N | 34:40 | |
2 | Michael Smart | NTOC | 38:02 | |
3 | Fiona Le Surf | NTOC | 1:08:05 | |
4 | Malcolm McPhee | - - | 1:11:32 | |
Easy | Place | Name | Club | Time |
1 | Jamie Woolford | BB N | 28:18 | |
2 | Lucy Miller + Michael Funnell | - - | 41:03 | |
3 | Susan McPhee | - - | 45:08 | |
Very Easy | Place | Name | Club | Time |
1 | Alex Woolford | BB N | 14:37 | |
2 | Linda George | - - | 32:10 | |
3 | Aaron George | - - | 32:43 | |
4 | Geoff + Baxter Peel | NC N | 46:12 | |
Total entries | 27 |
February 15 - NT Twilight Series #3
Scatter 20 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Peter May | - - | 40:28 | |
2 | Don Barker | - - | 49:50 | |
Scatter 15 | Place | Name | Club | Time |
1 | Maurice Anker | - - | 35:11 | |
2 | Graeme, Vicki Cooper | - - | 1:54:06 | |
Scatter 10 | Place | Name | Club | Time |
1 | Lucy Miller, Michael Funnell | - - | 44:07 | |
2 | Erica Smith | - - | 44:46 | |
3 | Alec Watt, Youp Van Deurzen | - - | 55:09 | |
4 | Zoe Barker-Smith | - - | 1:10:05 | |
Jane Watt, Lars Van Deurzen | - - | MisPunch | ||
Sarah Butler | - - | MisPunch | ||
Total entries | 10 |
February 8 - NT Twilight Series #2
Scatter 15 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Peter May | - - | 57:20 | |
2 | Don Barker | - - | 58:32 | |
3 | Maurice Anker | - - | 1:17:04 | |
4 | Alex Eberli | - - | 1:25:57 | |
5 | Rebecca & Connor Lewis | - - | 1:29:41 | |
Scatter 10 | Place | Name | Club | Time |
1 | Felix Burkhard | - - | 44:06 | |
2 | Fiona Le Surf | - - | 52:29 | |
3 | Alec Watt | - - | 58:51 | |
4 | Karin Von Strokirch | - - | 1:17:16 | |
5 | Erica Smith | - - | 1:21:56 | |
6 | Amber Lewis | - - | 1:53:32 | |
7 | Graeme & Vicki Cooper | - - | 1:59:53 | |
8 | Ben & Ebonie Lewis | - - | 2:18:41 | |
Scatter 5 | Place | Name | Club | Time |
1 | Jane Watt | - - | 1:00:31 | |
Total entries | 14 |
February 1 - NT Twilight Series #1
Scatter 14 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Peter May | - - | 19:42 | |
2 | Don Barker | - - | 23:00 | |
3 | Maurice Anker | - - | 25:02 | |
4 | Alec Watt | - - | 29:11 | |
5 | Alex Eberli | - - | 29:28 | |
6 | Fiona Le Surf | - - | 36:57 | |
7 | Jane Watt | - - | 39:41 | |
8 | Connor, Ebonie, Ben Lewis | - - | 53:22 | |
Scatter 7 | Place | Name | Club | Time |
1 | Zoe Barker-Smith | - - | 24:18 | |
2 | Bec, Amber Lewis | - - | 34:23 | |
Erica Smith | - - | MisPunch | ||
Total entries | 11 |