
Northern Tablelands
Orienteering Club
Armidale, NSW, Australia
Previous years' results
2016 2017 2018 2019 2020 2021 2022 20232017 Results
November 19 - Moonbi TSR (Splits)
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Don Barker | 1:01:58 | |
2 | Alex and Di Eberli | 1:28:35 | |
Hard 2 | Place | Name | Time |
1 | Maurice Anker | 59:17 | |
2 | Erica Smith | 1:41:20 | |
Felix and Veronica | MisPunch | ||
Moderate | Place | Name | Time |
1 | Zoe Barker-Smith | 1:41:49 | |
2 | Demelza Simmon family | 1:46:02 | |
Easy | Place | Name | Time |
1 | Christine Grzazek | 1:50:50 | |
Total entries | 8 |
October 22 - Gara Dam TSR (Splits)
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Don Barker | 53:03 | |
2 | Felix Burkhard | 1:03:59 | |
Hard 2 | Place | Name | Time |
1 | Robert Preston | 27:34 | |
2 | Maurice Anker | 33:29 | |
Moderate 1 | Place | Name | Time |
1 | Adam Lucas | 1:02:50 | |
2 | Alex Eberli & Dianne Scopel | 1:28:13 | |
3 | Michael Smart | 1:32:50 | |
Moderate 2 | Place | Name | Time |
1 | Fiona Le Surf | 45:49 | |
2 | Hannah McRae | 49:28 | |
3 | Sally Lucas | 54:17 | |
4 | Janet Price | 54:55 | |
5 | David Lucas | 1:03:46 | |
Easy | Place | Name | Time |
1 | Tracey Hasselmann | 55:08 | |
2 | Sarah McDonald & Caris Jones | 59:01 | |
Score | Place | Name | Time |
1 | Graeme & Vicki Cooper | 2:17:18 | |
Total entries | 15 |
August 27 - Kooringle
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Don Barker | 52:34 | |
2 | Sam Woolford | 55:52 | |
3 | Alec Watt | 1:05:37 | |
4 | Maurice Anker | 1:09:44 | |
5 | Oscar Woolford | 1:14:56 | |
6 | Helen OCallaghan | 1:44:49 | |
Hard 2 | Place | Name | Time |
1 | Felicity & Preston Zambo | 1:02:44 | |
2 | Alex & Dianne | 1:16:48 | |
3 | Jenny Cooper | 1:40:35 | |
4 | Erica Smith | 1:56:43 | |
5 | Bruce & Steven | 2:24:37 | |
Don Cooper | MisPunch | ||
Ruth Tremont | MisPunch | ||
Moderate | Place | Name | Time |
1 | Jamie Woolford | 36:14 | |
2 | Andreas Tillman | 47:32 | |
3 | Jane Watt | 51:56 | |
4 | Karin & Disa | 1:01:16 | |
5 | Axel Jedlicka & Sue Muir | 1:27:14 | |
6 | Zoe Barker-Smith | 1:59:09 | |
Fiona Le Surf | MisPunch | ||
Easy | Place | Name | Time |
1 | Lani Cooper | 48:12 | |
2 | Graeme & Vicki Cooper | 1:38:08 | |
Total entries | 22 |
August 13 - Four Mile Creek
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Charles Keir | 44:12 | |
2 | Oscar Woolford | 59:56 | |
3 | Sam Woolford | 1:01:16 | |
4 | Peter May | 1:03:23 | |
5 | Felix Burkhard | 1:05:00 | |
6 | Maurice Anker | 1:09:02 | |
7 | Helen OCallaghan | 1:23:44 | |
Hard 2 | Place | Name | Time |
1 | Alex Eberli & Diane | 1:00:56 | |
2 | Michael Smart | 1:04:28 | |
3 | Don Cooper | 1:09:46 | |
4 | Erica Smith | 1:24:37 | |
5 | Malcolm McPhee | 1:27:54 | |
6 | Lani & Jenny Cooper | 2:14:04 | |
Moderate | Place | Name | Time |
1 | Jamie Woolford | 1:07:57 | |
2 | Adreas Tillmann | 1:08:44 | |
3 | David Lucas | 1:58:26 | |
Sally Lucas | MisPunch | ||
Easy | Place | Name | Time |
1 | Alex Woolford | 36:04 | |
2 | Karin Von Strokirch | 41:35 | |
Lawrence, Elsie Conroy & Lachlan Wanghers Sharon | MisPunch | ||
Total entries | 20 |
July 9 - Sunnyside Road TSR
Place | Name | Time | |
---|---|---|---|
Total entries | 0 |
June 4 - NT Local Event - Long Point NP
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Don Barker | 1:22:24 | |
2 | Oscar Woolford | 1:23:35 | |
3 | Peter May | 1:39:00 | |
4 | Helen OCallaghan | 1:59:38 | |
5 | Alex Eberli & Dianne | 2:27:19 | |
Felix Burkhard | DidNotFinish | ||
Hard 2 | Place | Name | Time |
1 | Maurice Anker | 1:03:41 | |
2 | Jenny Hawkins | 1:17:17 | |
3 | Malcolm Wood + Jennie Thompson | 1:23:07 | |
4 | Garry Slocombe | 1:24:09 | |
5 | Alec Watt | 1:38:38 | |
6 | Malcolm McPhee | 1:43:28 | |
7 | Erica Smith | 2:16:14 | |
Eric Baker | MisPunch | ||
Moderate | Place | Name | Time |
1 | Sam Woolford | 59:19 | |
2 | Michael Smart | 1:11:18 | |
3 | Jamie Woolford | 1:23:32 | |
4 | Fiona Le Surf | 1:47:33 | |
5 | Team Hawkins | 2:03:12 | |
6 | Sarah & RuthTremont | 2:07:28 | |
Easy | Place | Name | Time |
1 | Alex Woolford | 24:09 | |
2 | Wally & Carole OHara | 30:36 | |
3 | Ellis Alison Isobelle Turnbull | 30:52 | |
4 | Zoe Barker Smith | 34:50 | |
5 | Graeme & Vicki Cooper | 1:11:00 | |
Total entries | 25 |
May 24 - World O Day - Dorrigo
Very Easy | Place | Name | Time |
---|---|---|---|
1 | Heidi Holmes | 13:05 | |
Easy | Place | Name | Time |
1 | Anefie Brantsma | 20:00 | |
2 | Keith Holmes | 26:00 | |
3 | Jed Capps, Cooper Guest and Payton Lawler | 27:58 | |
Scatter | Place | Name | Time |
1 | Sue Darby, Carmel Beaumont, Tracy Capps | 21:23 | |
2 | Grant Lawler, Abby Lawler | 22:44 | |
3 | Melina Lawler | 23:30 | |
4 | Heidi Holmes | 27:10 | |
5 | Willem Brantsma | 31:09 | |
Total entries | 9 |
May 7 - NT Local Event - Mt Duval (RouteGadget ~ Splits)
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Tony Woolford | 44:37 | |
2 | Don Barker | 1:05:35 | |
3 | Peter May | 1:14:12 | |
4 | Oscar Woolford | 1:17:39 | |
5 | Maurice Anker | 1:20:11 | |
6 | Felix Burkhard | 1:22:29 | |
7 | Felcity & Preston Zambo | 1:47:45 | |
8 | Alex Eberli | 1:50:44 | |
Hard 2 | Place | Name | Time |
1 | Robert Preston | 49:17 | |
2 | Adam Lucas | 1:02:14 | |
3 | Helen OCallaghan | 1:12:14 | |
4 | Ruth Tremont | 1:36:59 | |
5 | Malcolm McPhee | 1:56:27 | |
6 | Lewis family | 2:17:02 | |
7 | Erica Smith | 2:17:22 | |
Moderate | Place | Name | Time |
1 | Sam Woolford | 38:18 | |
2 | Jamie Woolford | 1:01:56 | |
3 | Michael Smart | 1:02:46 | |
4 | Fiona Le Surf | 1:26:53 | |
5 | David Lucas | 1:36:29 | |
6 | Lucy Miller & Michael Funnell | 1:41:59 | |
7 | Zoe Barker-Smith | 1:49:30 | |
8 | Sue Muir & Axel Jedlicka | 2:05:28 | |
Sally Lucas | MisPunch | ||
Easy | Place | Name | Time |
1 | Alex Woolford | 55:07 | |
2 | Annette Hawkins + Raphy and Indy Lees | 57:17 | |
3 | Graeme & Vicki Cooper | 2:11:21 | |
Total entries | 27 |
March 26 - NT Local Event - Pine Forest
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Alex & Diane Eberli | 1:32:10 | |
Fiona Le Surf | MisPunch | ||
Hard 2 | Place | Name | Time |
1 | Felicity & Preston Zambo | 49:00 | |
2 | Erica Smith | 1:50:59 | |
Sandy Watson | DidNotFinish | ||
Moderate | Place | Name | Time |
1 | Jenny Cooper | 1:14:25 | |
2 | Wally & Carole OHara | 1:17:28 | |
3 | Ruth Tremont | 1:20:16 | |
4 | Don & Lani Cooper | 1:21:16 | |
Sam Watson | DidNotFinish | ||
Malcolm McFee | MisPunch | ||
Easy | Place | Name | Time |
1 | Graeme & Vicki Cooper | 1:45:42 | |
Elise de Crespingny | DidNotFinish | ||
Bike | Place | Name | Time |
1 | Felix Burkhard | 1:08:48 | |
Total entries | 14 |
March 12 - NT Local Event - UNE
Long | Place | Name | Time |
---|---|---|---|
1 | Don Barker | 36:41 | |
2 | Robert Preston | 41:26 | |
Medium | Place | Name | Time |
1 | Maurice Anker | 30:08 | |
2 | Karin Disa & Torsten | 35:28 | |
3 | Fiona Le Surf | 43:33 | |
4 | Lucy Miller & Michael Funnell | 44:45 | |
5 | Eric Baker | 44:53 | |
6 | Alex & Dianne | 46:49 | |
7 | Hawkins Team | 1:17:24 | |
Short | Place | Name | Time |
1 | Julia Preston | 37:13 | |
2 | Graham & Vicki Cooper | 1:21:54 | |
Total entries | 11 |
February 26 - NT/BB Training weekend
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Atte Lahtinen | 1:09:41 | |
2 | Don Barker | 1:45:06 | |
Tony Woolford | MisPunch | ||
Hard 2 | Place | Name | Time |
1 | Bob Hawkins | 1:23:16 | |
2 | Alec Watt | 1:24:23 | |
3 | Maurice Anker | 1:28:09 | |
4 | Jenny Hawkins | 1:29:55 | |
5 | Helen OCallaghan | 1:36:32 | |
6 | Oscar Woolford | 1:53:01 | |
Malcolm Wood + Jennie Thompson | MisPunch | ||
Hard 3 | Place | Name | Time |
1 | Felicity + Preston Zambo | 58:20 | |
2 | Liz Bourne | 1:14:13 | |
Erica Smith | MisPunch | ||
Jane Watt | MisPunch | ||
Moderate | Place | Name | Time |
1 | Sam Woolford | 52:45 | |
2 | Jamie Woolford | 1:02:48 | |
3 | Malcolm McPhee | 1:15:20 | |
4 | Fiona Le Surf | 1:15:22 | |
5 | Disa Smart + Karin von Strokirch + Oya Takahashi | 1:18:01 | |
Michael Smart | MisPunch | ||
Very Easy | Place | Name | Time |
1 | Alex Woolford | 14:01 | |
Total entries | 21 |
February 25 - NT/BB Training weekend
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Tony Woolford | 39:08 | |
2 | Atte Lahtinen | 43:34 | |
3 | Don Barker | 53:20 | |
4 | Bruce Meder | 1:04:07 | |
5 | Alex + Dianne | 1:41:20 | |
Hard 2 | Place | Name | Time |
1 | Alec Watt | 48:00 | |
2 | Oscar Woolford | 52:31 | |
3 | Maurice Anker | 53:27 | |
4 | Jenny Hawkins | 58:53 | |
5 | Helen OCallaghan | 1:00:27 | |
6 | Malcolm Wood + Jennie Thompson | 1:06:41 | |
7 | Liz Bourne | 1:08:12 | |
Hard 3 | Place | Name | Time |
1 | Jane Watt | 1:05:03 | |
2 | Erica Smith | 1:09:58 | |
3 | Bruce Haigh + Steven Harden | 1:42:04 | |
Margaret Peel | MisPunch | ||
Moderate | Place | Name | Time |
1 | Sam Woolford | 34:40 | |
2 | Michael Smart | 38:02 | |
3 | Fiona Le Surf | 1:08:05 | |
4 | Malcolm McPhee | 1:11:32 | |
Easy | Place | Name | Time |
1 | Jamie Woolford | 28:18 | |
2 | Lucy Miller + Michael Funnell | 41:03 | |
3 | Susan McPhee | 45:08 | |
Very Easy | Place | Name | Time |
1 | Alex Woolford | 14:37 | |
2 | Linda George | 32:10 | |
3 | Aaron George | 32:43 | |
4 | Geoff + Baxter Peel | 46:12 | |
Total entries | 27 |
February 15 - NT Twilight Series #3
Scatter 20 | Place | Name | Time |
---|---|---|---|
1 | Peter May | 40:28 | |
2 | Don Barker | 49:50 | |
Scatter 15 | Place | Name | Time |
1 | Maurice Anker | 35:11 | |
2 | Graeme, Vicki Cooper | 1:54:06 | |
Scatter 10 | Place | Name | Time |
1 | Lucy Miller, Michael Funnell | 44:07 | |
2 | Erica Smith | 44:46 | |
3 | Alec Watt, Youp Van Deurzen | 55:09 | |
4 | Zoe Barker-Smith | 1:10:05 | |
Jane Watt, Lars Van Deurzen | MisPunch | ||
Sarah Butler | MisPunch | ||
Total entries | 10 |
February 8 - NT Twilight Series #2
Scatter 15 | Place | Name | Time |
---|---|---|---|
1 | Peter May | 57:20 | |
2 | Don Barker | 58:32 | |
3 | Maurice Anker | 1:17:04 | |
4 | Alex Eberli | 1:25:57 | |
5 | Rebecca & Connor Lewis | 1:29:41 | |
Scatter 10 | Place | Name | Time |
1 | Felix Burkhard | 44:06 | |
2 | Fiona Le Surf | 52:29 | |
3 | Alec Watt | 58:51 | |
4 | Karin Von Strokirch | 1:17:16 | |
5 | Erica Smith | 1:21:56 | |
6 | Amber Lewis | 1:53:32 | |
7 | Graeme & Vicki Cooper | 1:59:53 | |
8 | Ben & Ebonie Lewis | 2:18:41 | |
Scatter 5 | Place | Name | Time |
Total entries | 16 |
February 1 - NT Twilight Series #1
Scatter 14 | Place | Name | Time |
---|---|---|---|
1 | Peter May | 19:42 | |
2 | Don Barker | 23:00 | |
3 | Maurice Anker | 25:02 | |
4 | Alec Watt | 29:11 | |
5 | Alex Eberli | 29:28 | |
6 | Fiona Le Surf | 36:57 | |
7 | Jane Watt | 39:41 | |
8 | Connor, Ebonie, Ben Lewis | 53:22 | |
Scatter 7 | Place | Name | Time |
1 | Zoe Barker-Smith | 24:18 | |
2 | Bec, Amber Lewis | 34:23 | |
Erica Smith | MisPunch | ||
Total entries | 11 |

Next club event
Sunday Oct 15, 2023
Kooringle
23 km on Bundarra Road
Starts: 10:00 - 12:00
Course close: 14:00
Organiser
Don Barker 02 6775 5560
Please note: dogs not permitted at events unless explicitly indicated.
Refresh