Previous years' results
2016 2017 2018 2019 2020 2021 2022 2023 2024 20252021 Results
November 24 - Armidale Summer Series #4

Orienteering can be a cut-throat activity -- even on a street event -- as Hannah McRae found at this event.
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Bailey Pattison | MapRun | 600 | 29:54 | |
2 | Kasimir Gregory | MapRun | 600 | 30:52 | |
3 | Boahdan Gregory | MapRun | 600 | 37:16 | |
4 | Hannah McRae | MapRun | 600 | 43:05 | |
5 | Peter May | MapRun | 590 | 42:26 | |
6 | Phillip Pattison | MapRun | 570 | 43:56 | |
7 | Felix Burkhard | MapRun | 540 (-20) | 46:41 | |
8 | Sandy Watson | MapRun | 520 (-20) | 46:59 | |
9 | Maurice Anker | MapRun | 520 (-50) | 49:51 | |
10 | Brent Gregory | MapRun | 500 (-40) | 48:21 | |
11 | Torsten Strokirch | MapRun | 480 | 43:46 | |
12 | Fiona Le Surf | MapRun | 460 | 41:24 | |
13 | Mark Schier | MapRun | 450 (-50) | 49:07 | |
14 | Fiona Williams | MapRun | 420 | 43:46 | |
15 | India Winiger | MapRun | 410 | 40:58 | |
16 | Garry Slocombe | MapRun | 330 (-10) | 45:56 | |
17 | Michael Smart | MapRun | 310 | 43:43 | |
18 | Sue Gregory | MapRun | 290 | 44:34 | |
Total entries | 18 |
November 17 - Armidale Summer Series #3

After the event, Maurice Anker makes a point to Margaret Conroy and Bailey Pattison.
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Kasimir Gregory | MapRun | 600 | 30:23 | |
2 | Boahdan Gregory | MapRun | 600 | 32:38 | |
3 | Don Barker | MapRun | 600 | 41:53 | |
4 | Maurice Anker | MapRun | 570 (-20) | 46:41 | |
5 | Brent Gregory | MapRun | 540 | 42:31 | |
6 | Felix Burkhard | MapRun | 470 | 44:05 | |
7 | Fiona Le Surf | MapRun | 460 | 44:02 | |
8 | Tim Hulland | MapRun | 450 (-10) | 45:31 | |
9 | Margaret Conroy | MapRun | 440 | 44:51 | |
10 | Bailey Pattison | MapRun | 440 | 44:54 | |
11 | Sue Gregory | MapRun | 390 | 43:41 | |
12 | Sandy Watson | MapRun | 390 (-10) | 45:20 | |
13 | Ross Maxine | MapRun | 370 | 42:51 | |
14 | Kathleen Lenehan | MapRun | 350 (-20) | 46:32 | |
15 | Michael Smart | MapRun | 340 | 41:30 | |
16 | Sal Coleman | MapRun | 280 (-220) | 1:06:10 | |
17 | Bec Blake | MapRun | 250 (-10) | 45:46 | |
18 | Mark Vile | MapRun | 220 (-10) | 45:03 | |
Total entries | 18 |
November 10 - Armidale Summer Series #2
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Kasimir Gregory | MapRun | 600 | 32:00 | |
2 | Bailey Pattison | MapRun | 600 | 38:05 | |
3 | Boahdan Gregory | MapRun | 600 | 42:02 | |
4 | Jock Mitchell | MapRun | 600 | 43:47 | |
5 | Hannah McRae | MapRun | 590 | 44:57 | |
6 | Don Barker | MapRun | 550 | 44:24 | |
7 | Phillip Pattison | MapRun | 510 (-20) | 46:06 | |
8 | Maurice Anker | MapRun | 470 (-40) | 48:36 | |
9 | Brent Gregory | MapRun | 420 | 39:11 | |
10 | Fiona Le Surf | MapRun | 420 (-60) | 50:34 | |
11 | Emily Stainton | MapRun | 400 | 42:50 | |
12 | Sandy Watson | MapRun | 380 | 44:33 | |
13 | Kathleen Lenehan | MapRun | 380 | 44:39 | |
14 | Michael Smart | MapRun | 330 | 37:52 | |
15 | Sue Gregory | MapRun | 280 | 42:24 | |
16 | George Parkes | MapRun | 270 | 45:00 | |
17 | Erica Smith | MapRun | 200 (-10) | 45:11 | |
Total entries | 17 |
November 3 - Armidale Summer Series #1
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Kasimir Gregory | MapRun | 20 | 26:14 | |
2 | Bailey Pattison | MapRun | 20 | 32:55 | |
3 | Don Barker | MapRun | 20 | 43:14 | |
4 | Boahdan Gregory | MapRun | 19 | 26:37 | |
5 | Brent Gregory | MapRun | 16 | 34:20 | |
6 | Sue Gregory | MapRun | 16 | 35:41 | |
7 | Fiona Le Surf | MapRun | 15 | 36:42 | |
8 | Emily Stainton | MapRun | 15 | 40:34 | |
9 | Kathleen Lenehan | MapRun | 15 | 44:37 | |
10 | Sandy Watson | MapRun | 15 | 44:44 | |
11 | Jani Cullen | MapRun | 7 (-3) | 47:16 | |
12 | Erica Smith | MapRun | 6 (-4) | 48:18 | |
Total entries | 12 |
October 10 - NTOC - Kooringle
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Kas Gregory | 56:57 | ||
2 | Don Barker | NT N | 1:10:36 | |
3 | Maurice Anker | NT N | 1:24:24 | |
4 | Fiona Le Surf | 1:53:24 | ||
Colin Clarey | DidNotFinish | |||
Hard 2 | Place | Name | Club | Time |
1 | Felix Burkhard | NT N | 1:02:56 | |
2 | Bob Hawkins | NT N | 1:20:16 | |
3 | Jenny Hawkins | NT N | 1:21:43 | |
4 | Sandy Watson & Tim Shaw | 1:53:39 | ||
Robert Preston | MisPunch | |||
Moderate | Place | Name | Club | Time |
1 | Julia Preston | 1:03:58 | ||
2 | Kathleen & Maxine & Theresa | 1:36:42 | ||
3 | Kirsty Jeffery & Laura Vargovic | 1:40:57 | ||
Easy | Place | Name | Club | Time |
1 | Abi & Nathan Jeffery | 56:07 | ||
2 | Vicki & Graham Cooper | 1:30:36 | ||
Total entries | 15 |
September 19 - NTOC - Blue Hole (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Sam Woolford | 42:01 | ||
2 | Kasimir Gregory | NT N | 54:51 | |
3 | Don Barker | NT N | 1:28:10 | |
4 | Maurice Anker | NT N | 1:32:52 | |
5 | Col Clarey | 1:39:05 | ||
6 | Helen O'Callaghan | 1:47:41 | ||
7 | Alec Watt | NT N | 1:56:10 | |
8 | Fiona Le Surf | 2:06:29 | ||
Jenny Hawkins | NT N | MisPunch | ||
Oscar Woolford | MisPunch | |||
Hard 2 | Place | Name | Club | Time |
1 | Felix Burkhard | NT N | 1:05:35 | |
2 | Tim Shore and Sandy Watson | 1:46:22 | ||
3 | Garry Slocombe | NT N | 1:54:18 | |
Bob Hawkins | NT N | MisPunch | ||
Niam Watson | MisPunch | |||
Moderate | Place | Name | Club | Time |
1 | Matt and Maria | 1:25:56 | ||
2 | Ebonie Amber Rebecca Lewis | 1:35:39 | ||
3 | Theresa and Maxine and Kathleen | 1:45:22 | ||
4 | Erica Smith | NT N | 1:51:58 | |
5 | Kirsty Moore | 1:59:12 | ||
6 | Karin von Strokirch | NT N | 2:11:20 | |
Easy | Place | Name | Club | Time |
1 | Graeme and Vicki Cooper | 1:42:20 | ||
Very easy | Place | Name | Club | Time |
1 | Abi Jeffery | 26:46 | ||
Total entries | 23 |
July 25 - Dumaresq Dam (Livelox ~ Splits)
Despite the somewhat bad forecast, the day was actually quite sunny and no rain (or snow) was observed. The wind was gusty and cold, but only in exposed spots.
Eighteen participants braved the weather, came to the Dumaresq Dam recreation reserve and went out to enjoy the various courses on offer. This is not easy running country, there is plenty of wood and rocks hiding in the high grass. To challenge us even more were the muddy and wet puddles.
Thanks to all participants for turning up and sorry for all the little stuff-ups and inaccuracies in my course setting. Special thanks to Maurice, Eric and Don for their help.
Next event is on Sunday 15th August 2021 at Kooringle although this may change, look out for an email closer to the date.
Eighteen participants braved the weather, came to the Dumaresq Dam recreation reserve and went out to enjoy the various courses on offer. This is not easy running country, there is plenty of wood and rocks hiding in the high grass. To challenge us even more were the muddy and wet puddles.
Thanks to all participants for turning up and sorry for all the little stuff-ups and inaccuracies in my course setting. Special thanks to Maurice, Eric and Don for their help.
Next event is on Sunday 15th August 2021 at Kooringle although this may change, look out for an email closer to the date.
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Kaz Gregory | 54:19 | ||
2 | Jock Mitchell | 1:17:19 | ||
3 | Don Barker | NT N | 1:19:53 | |
4 | Eric Baker | NT N | 1:27:03 | |
5 | Fiona Le Surf | 1:31:59 | ||
6 | Alec Watt | NT N | 1:44:07 | |
Hard 2 | Place | Name | Club | Time |
1 | Niam Watson | 52:14 | ||
2 | Maurice Anker | NT N | 59:00 | |
3 | Sandy Watson | 1:37:52 | ||
4 | Sally Woodhouse | 2:10:27 | ||
Moderate | Place | Name | Club | Time |
1 | Andrew Woolley | 1:08:02 | ||
2 | Andreas Tillman | 1:15:30 | ||
3 | Michael Smart | 1:16:34 | ||
4 | Jane Watt | NT N | 2:11:40 | |
Kathleen Lenehan | MisPunch | |||
Easy | Place | Name | Club | Time |
1 | Karin von Strokirch | NT N | 1:04:54 | |
Very easy | Place | Name | Club | Time |
1 | Alister & Graham Glover | 47:52 | ||
Total entries | 17 |
June 20 - West Newholme (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Kaz Gregory | 56:06 | ||
2 | Oscar Woolford | 1:00:36 | ||
3 | Don Barker | NT N | 1:17:34 | |
4 | Helen O'Callaghan | 1:50:01 | ||
Hard 2 | Place | Name | Club | Time |
1 | Eric Baker | 1:02:54 | ||
2 | Maurice Anker | NT N | 1:03:07 | |
3 | Felix Burhard | 1:16:32 | ||
4 | Alec Watt | NT N | 1:21:53 | |
5 | Bruce Haigh & friends | 2:11:25 | ||
Brian Pettiford | NT N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Oscar Woolford 2 | 42:06 | ||
2 | Michael Smart | 1:03:47 | ||
3 | Alex Eberli | NT N | 1:21:29 | |
4 | Andreas Tilman | 1:56:20 | ||
Benice & Michael Dougherty | MisPunch | |||
Easy | Place | Name | Club | Time |
1 | Karin von Strokirch | NT N | 53:01 | |
2 | Lynn Everett | 1:16:51 | ||
Very easy | Place | Name | Club | Time |
1 | Graeme & Vicki Cooper | 1:22:12 | ||
Total entries | 18 |
May 23 - Armidale Pine Forest (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NT N | 1:05:31 | |
2 | Jock Mitchell | 1:22:31 | ||
3 | Peter May | 1:35:42 | ||
4 | Helen O'Callaghan | 1:37:48 | ||
Bob Hawkins | NT N | MisPunch | ||
Jenny Hawkins | NT N | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | 1:09:09 | ||
2 | Maurice Anker | NT N | 1:10:45 | |
3 | Niam Watson | 1:31:16 | ||
Erica Smith | NT N | MisPunch | ||
Steve+Dinusha Tremont | MisPunch | |||
Moderate | Place | Name | Club | Time |
1 | Thomas Bedford | 1:13:07 | ||
2 | Michael Smart | 1:27:55 | ||
3 | Tim+Andrea Shaw+Sandy Watson | 2:02:46 | ||
4 | Malcolm McPhee | NT N | 2:06:14 | |
5 | Kirsty Jeffery | 2:06:24 | ||
Andreas Tillman | MisPunch | |||
Brad Farrell | MisPunch | |||
Emily Stainton+Amy Rees | MisPunch | |||
Kathleen Lenehan | MisPunch | |||
Matt+Maria McKenzie | MisPunch | |||
Dawn+Will+Brooke Stainton | DidNotFinish | |||
Easy | Place | Name | Club | Time |
1 | Nathan+Abbi Jeffery | 47:00 | ||
2 | Susan McPhee | NT N | 50:58 | |
3 | Charles+Alexandra+Penelope Coventry | 57:17 | ||
4 | Graham+Alister+Eleanor Glover | 1:04:23 | ||
Lynn Everett | MisPunch | |||
Very easy | Place | Name | Club | Time |
1 | Jack Bedford (+Matt) | 33:45 | ||
2 | Lynn Everett | 35:00 | ||
3 | Graeme+Vicki Cooper | 53:36 | ||
Total entries | 30 |
April 18 - Dangars Falls (Livelox ~ Splits)

Stephen & John Watt on the trail.
A frantic call to National Parks reassured us that our event could go ahead - the sign planted in the middle of the track stating that the park was closed was a day early and nobody would be shooting at us from a helicopter!
The weather was near perfect after the previous day's rain, and it was great to see a mixture of new & familiar faces taking up the challenge in a physically demanding area.
If it wasn't for Kasimir Gregory showing us what was possible (68:24 on the Hard 1 course) there might have been mutterings about the courses being a bit long - certainly the resurgence of the scrub and the luxuriant grass growth since the breaking of the drought made conditions tougher than expected. Orienteering newcomer Jock Mitchell surprised us with a very strong run for 2nd place in Hard 1 - hope to see you at future events Jock!
Apologies to Don Cooper and others who had trouble getting to the controls among the rocks in the river bed - the water was higher after the rain, and I couldn't get out there and back with dry shoes either!
Special mention should be made of the 3 junior orienteers (Abbigail (4), Alister (5) and John (7)) who went out on the extended Easy course (designed for young people twice their age) and, with a little help from their dads, completed the course and came back still full of enthusiasm - hope to see all of them at future events!
My thanks to Don Barker, Nathan Jeffery, Maurice Anker, Felix and Veronica Burkhard, and anyone else I've forgotten, who helped with bringing in the flags and general pack up on the day - everything was collected before sunset, and (just as it should be) there is no sign that we were ever even there!
Alec Watt
The weather was near perfect after the previous day's rain, and it was great to see a mixture of new & familiar faces taking up the challenge in a physically demanding area.
If it wasn't for Kasimir Gregory showing us what was possible (68:24 on the Hard 1 course) there might have been mutterings about the courses being a bit long - certainly the resurgence of the scrub and the luxuriant grass growth since the breaking of the drought made conditions tougher than expected. Orienteering newcomer Jock Mitchell surprised us with a very strong run for 2nd place in Hard 1 - hope to see you at future events Jock!
Apologies to Don Cooper and others who had trouble getting to the controls among the rocks in the river bed - the water was higher after the rain, and I couldn't get out there and back with dry shoes either!
Special mention should be made of the 3 junior orienteers (Abbigail (4), Alister (5) and John (7)) who went out on the extended Easy course (designed for young people twice their age) and, with a little help from their dads, completed the course and came back still full of enthusiasm - hope to see all of them at future events!
My thanks to Don Barker, Nathan Jeffery, Maurice Anker, Felix and Veronica Burkhard, and anyone else I've forgotten, who helped with bringing in the flags and general pack up on the day - everything was collected before sunset, and (just as it should be) there is no sign that we were ever even there!
Alec Watt
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Kasimir Gregory | No club | 1:08:24 | |
2 | Jock Mitchell | No club | 1:30:54 | |
3 | Don Barker | No club | 1:52:10 | |
4 | Maurice Anker | No club | 2:04:53 | |
Fiona Le Surf | No club | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Peter May | No club | 1:08:32 | |
2 | Niam Watson | No club | 1:28:53 | |
3 | Don Cooper | No club | 1:36:08 | |
4 | Jenny Cooper | No club | 1:45:09 | |
5 | Bruce Haigh + Colin Wheeldon + Steven Harden | No club | 2:03:23 | |
Moderate | Place | Name | Club | Time |
1 | Felix & Veronica Burkhard | No club | 1:19:00 | |
2 | Ben & Kerren Abbot | No club | 1:27:24 | |
3 | Sandy Watson + Tim and Andrea Shaw | No club | 1:28:17 | |
4 | Kathleen Lenehan + Hamish Watson | No club | 1:41:12 | |
5 | Kirsty Jeffery | No club | 1:45:05 | |
Easy | Place | Name | Club | Time |
1 | John Watt | No club | 58:30 | |
2 | Stephen Watt | No club | 58:33 | |
3 | Alister & Graham Glover | No club | 1:47:01 | |
4 | Abbigail & Nathan Jeffery | No club | 1:48:13 | |
Total entries | 19 |
March 14 - Waterfall Way Weekend - Sawmill Creek
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Kaz Gregory | NC N | 43:35 | |
2 | Tony Woolford | BB N | 45:35 | |
3 | Oscar Woolford | BB N | 47:00 | |
4 | Sam Woolford | BB N | 49:37 | |
5 | Col Clarey | No club | 1:09:41 | |
6 | Bruce Meder | BB N | 1:19:06 | |
7 | Jenny Hawkins | NT N | 1:55:48 | |
8 | Fiona Le Surf | NT N | 2:03:00 | |
Hard 2 | Place | Name | Club | Time |
1 | Jamie Woolford | BB N | 36:13 | |
2 | Peter May | NT N | 45:59 | |
3 | Rudi Landsiedel | NC N | 53:28 | |
4 | Felix Burkhard | NT N | 56:13 | |
5 | Robert Preston | NC N | 57:25 | |
6 | Maurice Anker | NT N | 59:08 | |
7 | Robyn Pallas | CC N | 1:01:10 | |
8 | Colin Price | CC N | 1:02:45 | |
9 | Brian Pettiford | NT N | 1:03:09 | |
10 | Bob Hawkins | NT N | 1:06:11 | |
11 | Robert Bradley | WH N | 1:06:13 | |
12 | Helen O'Callaghan | BB N | 1:12:12 | |
13 | Melanie Christie | UR N | 1:18:34 | |
14 | Maureen Fitzpatrick | WH N | 1:37:47 | |
Hard 3 | Place | Name | Club | Time |
1 | Alex Woolford | BB N | 33:39 | |
2 | Sandy Watson | No club | 55:40 | |
3 | Jenny Cooper | BB N | 1:00:09 | |
4 | Dave Lotty | UR N | 1:12:07 | |
5 | Lani Cooper | BB N | 1:12:56 | |
6 | Don Cooper | BB N | 1:13:43 | |
7 | Erica Smith | NT N | 1:49:07 | |
Ian Warlters | BB N | DidNotFinish | ||
Moderate | Place | Name | Club | Time |
1 | Julia Preston | NC N | 1:24:23 | |
2 | Cheryl Lane | BB N | 2:02:08 | |
Easy | Place | Name | Club | Time |
1 | Merran Warlters | BB N | 36:31 | |
2 | Pauline Pettiford | NT N | 56:18 | |
Very easy | Place | Name | Club | Time |
1 | Fiona Akira & Annabel Hagan | 24:10 | ||
2 | Wendy Jess Hannah & Peter Woodhouse | 33:26 | ||
Total entries | 36 |
February 25 - Northern Tablelands Twilight #4
Scatter 20 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Kasimir Gregory | NT N | 30:57 | |
2 | Boahdan Gregory | 32:43 | ||
3 | Don Barker | NT N | 45:12 | |
4 | Sue Gooley | 1:03:50 | ||
Scatter 10 | Place | Name | Club | Time |
1 | Boahdan Gregory | 12:06 | ||
2 | Maurice Anker | NT N | 18:48 | |
3 | Don Barker | NT N | 20:04 | |
4 | Peter May | 20:10 | ||
5 | Tim Hulland | 20:41 | ||
6 | Dawn Stainton | 26:23 | ||
7 | Brent Gregory | 26:37 | ||
8 | Felix Burkhard | NT N | 28:30 | |
9 | Sue Gooley | 29:18 | ||
10 | Sue Gregory | 33:26 | ||
11 | Michael Smart | 34:14 | ||
12 | Sandy Watson | 37:17 | ||
13 | Anna Gooley | 39:13 | ||
14 | Erica Smith | NT N | 41:05 | |
15 | Aaron Driver | 49:24 | ||
16 | Erica Smith | NT N | 53:59 | |
17 | Bruce Tier | 1:07:30 | ||
18 | Hans Graser | 1:07:45 | ||
Emily Stainton | MisPunch | |||
Total entries | 23 |
February 18 - Northern Tablelands Twilight #3
Scatter 20 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Sue Gooley | 49:24 | ||
2 | Maurice Anker | NTOC | 59:10 | |
Scatter 10 | Place | Name | Club | Time |
1 | Boahdan Gregory | 13:57 | ||
2 | Tim Hulland | 29:01 | ||
3 | Felix Burkhard | NTOC | 31:15 | |
4 | Alec Watt | NTOC | 31:58 | |
5 | Sandy Watson | 32:48 | ||
6 | Michael Smart | NTOC | 38:40 | |
7 | Sue Gregory | NTOC | 41:43 | |
8 | Brent Gregory | 41:45 | ||
9 | Anna Gooley | 51:13 | ||
10 | Zoe Barker-Smith | NTOC | 56:47 | |
11 | Brian+Pauline Pettiford | 59:03 | ||
12 | Erica Smith | NTOC | 1:02:10 | |
Total entries | 14 |
February 11 - Northern Tablelands Twilight #2
Scatter 20 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NT N | 59:18 | |
2 | Peter May | NTOC | 1:02:44 | |
3 | Maurice Anker | N T N | 1:06:48 | |
Yvonne Arnold | MisPunch | |||
Fiona Le Surf | NTOC | MisPunch | ||
Scatter 10 | Place | Name | Club | Time |
1 | Felix Burkhard | NTOC | 25:56 | |
2 | Sue Gooley | 27:48 | ||
3 | Boahdan Gregory | 29:52 | ||
4 | Brent Gregory | 29:53 | ||
5 | Sandy Watson | 34:16 | ||
6 | Michael Smart | NTOC | 42:25 | |
7 | Tim Hulland | 45:48 | ||
8 | Claire Matheson | 48:38 | ||
9 | Erica Smith | NTOC | 48:52 | |
10 | Zoe Barker-Smith | NTOC | 1:00:18 | |
Anna Gooley | MisPunch | |||
Michael Ainsworth | MisPunch | |||
Total entries | 17 |
February 4 - Northern Tablelands Twilight #1
Scatter 20 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Peter May | 49:24 | ||
2 | Don Barker | NT N | 49:44 | |
3 | Sue Gooley | 51:24 | ||
Scatter 10 | Place | Name | Club | Time |
1 | India Winiger | 22:54 | ||
2 | Felix Burkhard | NT N | 28:35 | |
3 | Sandy Watson | 32:33 | ||
4 | Alexander Watt | 42:21 | ||
5 | Anna Gooley | 43:59 | ||
6 | Yvonne Arnold | 48:48 | ||
7 | Zoe Barker-Smith | NT N | 49:51 | |
8 | Kayla Laing | 49:56 | ||
9 | Erica Smith | NT N | 52:17 | |
Total entries | 12 |