Previous years' results
2016 2017 2018 2019 2020 2021 2022 2023 20242016 Results
November 20 - Foot and MTBO event
Foot O | Place | Name | Club | Time |
---|---|---|---|---|
1 | eric baker | 175 points | 29:35 | |
2 | don barker | 140 points | 20:53 | |
3 | peter may | 135 points | 28:18 | |
4 | alec watt | 135 points | 29:51 | |
5 | alex & dianne | 100 points | 28:09 | |
6 | william & natalie shuman | 96 points | 30:41 | |
7 | lars, youp, bart van deuzen & jane watt | 93 points | 33:24 | |
8 | erica smith | 56 points | 38:42 | |
9 | fiona le surf | 30 points | 55:49 | |
10 | cameron le surf | 0 points | 1:00:27 | |
11 | graeme & vicki cooper | 0 points | 1:09:15 | |
MTBO | Place | Name | Club | Time |
1 | paul whitford | 195 points | 25:41 | |
2 | isabella hosking & sophie meehan | 195 points | 29:33 | |
3 | steve rumble & peter hosking | 185 points | 26:06 | |
4 | jack feltham, emily wooster, katherine hosking | 185 points | 28:26 | |
5 | david cook | 180 points | 30:58 | |
6 | sam | 178 points | 31:15 | |
7 | barb hoskin, lisa harris, megan wooster | 165 points | 28:31 | |
8 | holly & sam | 159 points | 37:11 | |
9 | paul billings | 145 points | 28:11 | |
10 | terry paris | 137 points | 41:26 | |
11 | anna meredith | 118 points | 33:21 | |
12 | charlie stockings | 118 points | 33:24 | |
13 | matt, emily, angus benham | 101 points | 33:41 | |
14 | cooper mills, riley simmons | 95 points | 37:54 | |
15 | fergus mcqueen & alison billings | 90 points | 46:50 | |
16 | daisy & emily meehan | 89 points | 30:03 | |
17 | jack sewell, toby mcmaster | 89 points | 37:12 | |
18 | julie & jim cook | 67 points | 40:28 | |
19 | alexandra & jarqui king | 67 points | 40:32 | |
20 | hamish fleth | 60 points | 22:38 | |
21 | harry graham | 49 points | 32:05 | |
22 | harry wooster, sam feltham | 42 points | 43:27 | |
Total entries | 33 |
October 23 - Dumaresq Dam
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Peter May | NTOC | 34:03 | |
2 | Eric Baker | NTOC | 50:08 | |
3 | Don Barker | NTOC | 50:52 | |
4 | Maurice Anker | NTOC | 59:10 | |
5 | Alec Watt | NTOC | 1:03:15 | |
6 | Matt McKenzie | NTOC | 1:06:07 | |
Felix Burkhard | NTOC | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Michael Smart | NTOC | 39:06 | |
2 | Jane Watt | NTOC | 47:06 | |
3 | Sandy Watson | NTOC | 1:07:37 | |
Moderate | Place | Name | Club | Time |
1 | Torsten & Karin von Strokirch | NTOC | 1:09:07 | |
2 | Jenny Cooper | BnB | 1:18:12 | |
3 | Lani & Don Cooper | BnB | 1:38:14 | |
Easy | Place | Name | Club | Time |
1 | Graeme Cooper | NTOC | 1:26:05 | |
Total entries | 14 |
September 4 - Oakview
Hard | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NTOC | 51:42 | |
2 | Peter May | NTOC | 53:11 | |
3 | Alex Eberli & Dianne | NTOC | 1:20:48 | |
4 | Ruth Tremont | NTOC | 1:45:11 | |
5 | Edan Landow | NTOC | 2:35:17 | |
6 | Joanne Pearce | NTOC | 2:36:41 | |
Moderate | Place | Name | Club | Time |
1 | Stephen McPhee | - | 1:02:00 | |
2 | Michael & Kim Smart | NTOC | 1:14:21 | |
3 | Jenny Cooper | BnB | 1:23:04 | |
4 | Sandy & Sam Watson | - | 1:28:20 | |
5 | Erica Smith | NTOC | 1:53:30 | |
6 | Lani & Don Cooper | BnB | 1:59:42 | |
Easy | Place | Name | Club | Time |
1 | Zoe Barker-Smith | NTOC | 1:08:41 | |
2 | Graeme & Vicki Cooper | NTOC | 1:32:05 | |
Total entries | 14 |
August 14 - Kooringle
Hard | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NTOC | 54:07 | |
2 | Felix Burkhard | NTOC | 1:00:49 | |
3 | Alec Watt | NTOC | 1:04:37 | |
4 | Maurice Anker | NTOC | 1:16:27 | |
5 | Alex, Diane Eberli | NTOC | 1:53:53 | |
6 | Joanne Pearce | Klubblös | 2:05:14 | |
Connor, Ben Lewis | Klubblös | MisPunch | ||
Jane Watt | NTOC | MisPunch | ||
Ebonie,Rebecca, Amanda Lewis | Klubblös | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Ruth Tremont | NTOC | 58:52 | |
2 | Sarah Tremont | NTOC | 1:00:02 | |
3 | Wally, Carole OHara | Klubblös | 1:04:46 | |
4 | Andy, Guy, David Hardin | Klubblös | 1:21:06 | |
5 | Zoe Barker-Smith | NTOC | 1:24:32 | |
6 | Erica Smith | NTOC | 1:27:02 | |
7 | Jenny Cooper | BB | 1:27:14 | |
8 | Andreas, Amanda Tillmann | No club | 1:31:09 | |
9 | Lani, Don Cooper | BB | 2:01:28 | |
Sam, Sandy Watson | Klubblös | MisPunch | ||
Easy | Place | Name | Club | Time |
Sophie, Tania Hardin | Klubblös | MisPunch | ||
Total entries | 20 |
July 3 - West Newholme
Long (18 controls) | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NTOC | 58:51 | |
2 | Alex Eberli | NTOC | 1:31:55 | |
Short (12 controls) | Place | Name | Club | Time |
1 | Andreas Tillmann | NTOC | 46:47 | |
2 | Ruth Tremont | NTOC | 1:06:24 | |
3 | Sandy Watson | NTOC | 1:17:16 | |
4 | Joanne Pearce | NTOC | 1:31:56 | |
5 | Erica Smith | NTOC | 1:39:45 | |
Edan Landow | NTOC | MisPunch | ||
Total entries | 8 |
June 3 - Night Event, Pine Forest
Hard | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | - - | 56:29 | |
2 | Felix B | - - | 1:10:44 | |
Moderate | Place | Name | Club | Time |
1 | Eric Baker | - - | 34:05 | |
2 | Maurice Anker | - - | 34:30 | |
3 | Alex Eberli + Diane | - - | 45:56 | |
4 | Sarah and Ruth Tremont | - - | 1:08:43 | |
5 | Erica Smith and Zoe Barker-Smith | - - | 1:36:43 | |
Total entries | 7 |
May 15 - Banalasta
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | - - | 1:08:47 | |
2 | Alec Watt | - - | 1:13:32 | |
3 | Bob Hawkins | - - | 1:14:09 | |
Hard 2 | Place | Name | Club | Time |
1 | Alex de Graaf, Frances Zewe | - - | 2:03:12 | |
Hard 3 | Place | Name | Club | Time |
1 | Eric Baker | - - | 52:47 | |
2 | Sarah & Steve Tremont | - - | 1:11:37 | |
Joanne Pearce | - - | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Andreas Tillman | - - | 52:47 | |
2 | Alex Eberli | - - | 1:07:13 | |
3 | Margaret Butcher | - - | 1:29:57 | |
4 | Jeannet van der Lee & Co | - - | 1:40:04 | |
5 | Marley Doak | - - | 1:44:41 | |
6 | Oliver Doak | - - | 1:46:16 | |
Total entries | 13 |
April 10 - Sawmill Creek
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | - - | 1:03:05 | |
2 | Alec Watt | - - | 1:09:03 | |
3 | Peter May | - - | 1:12:14 | |
4 | Helen OCallaghan | - - | 1:15:42 | |
Fiona Le Surf | - - | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | - - | 52:00 | |
2 | Eric Baker | - - | 1:00:47 | |
3 | Maurice Anker | - - | 1:01:07 | |
4 | Felicity BarkerSmith | - - | 1:03:14 | |
5 | Bob Hawkins | - - | 1:07:52 | |
6 | Joanne Pearce | - - | 2:17:40 | |
7 | Edan Landow | - - | 2:18:33 | |
Hard 3 | Place | Name | Club | Time |
1 | Zoe Barker Smith and Erica Smith | - - | 1:58:24 | |
Moderate | Place | Name | Club | Time |
1 | Oscar Woolford | - - | 29:45 | |
2 | Sam Woolford | - - | 30:57 | |
3 | Richard + Kasey Lane | - - | 49:46 | |
4 | Andreas Tillmann | - - | 53:29 | |
5 | Ruth Tremont & Sarah Tremont | - - | 1:32:33 | |
Easy | Place | Name | Club | Time |
1 | Jamie Woolford | - - | 27:48 | |
Total entries | 19 |
March 13 - Mt Duval
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Felix Burkhard | - - | 1:45:21 | |
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | - - | 50:10 | |
2 | Felicity Barker-Smith | - - | 53:26 | |
3 | Maurice Anker | - - | 58:26 | |
4 | Alec Watt | - - | 1:25:36 | |
5 | Joanne Pearce, Edan Landow | - - | 2:42:51 | |
Peter May | - - | MisPunch | ||
Fiona Le Surf | - - | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Sandy Watson | - - | 1:32:56 | |
1 | Bruce Haigh, Steven Harden | - - | 1:33:39 | |
2 | Phuong Hoang, Michal Smielak | - - | 1:35:17 | |
2 | Graeme Cooper | - - | 2:11:25 | |
3 | Sarah, Ruth Tremont | - - | 2:07:28 | |
Margaret, Nan, David Butcher | - - | MisPunch | ||
Total entries | 14 |
February 24 - Twilight Series #4
Line course | Place | Name | Club | Time |
---|---|---|---|---|
1 | Peter May | NTOC | 32:26 | |
2 | Maurice Anker | NTOC | 35:42 | |
3 | Felix Burkhard | NTOC | 37:35 | |
4 | Margaret Butcher | NTOC | 50:14 | |
5 | Michael Smart & Torsten | NTOC | 50:30 | |
6 | Ruth & Sarah Tremout | NTOC | 1:04:34 | |
Scatter 10 | Place | Name | Club | Time |
1 | Alex Eberli | NTOC | 26:24 | |
2 | Graeme Cooper | NTOC | 48:46 | |
Scatter 5 | Place | Name | Club | Time |
1 | Erica Smith | NTOC | 25:43 | |
Total entries | 9 |
February 17 - Twilight Series #3
Scatter 15 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NTOC | 39:58 | |
2 | Peter May | NTOC | 44:44 | |
3 | Sarah + Steve Tremont | NTOC | 47:49 | |
4 | Felix Burkhard | NTOC | 51:30 | |
5 | Maurice Anker | NTOC | 56:59 | |
Scatter 10 | Place | Name | Club | Time |
1 | Torsten + Michael Smart | NTOC | 28:48 | |
2 | Katie and Dyllan Thomas | - - | 43:50 | |
3 | Alex Eberli | NTOC | 44:20 | |
4 | Erica Smith | NTOC | 51:51 | |
5 | Margaret + Nan Butcher | NTOC | 54:17 | |
6 | Graeme Cooper | NTOC | 58:28 | |
7 | Matt + Krista McKenzie | NTOC | 1:02:04 | |
Scatter 5 | Place | Name | Club | Time |
1 | Zoe Barker-Smith | NTOC | 23:04 | |
Total entries | 13 |
February 10 - Twilight Series #2
Scatter 20 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Peter May | Klubblös | 39:09 | |
2 | Don Barker | NTN | 39:20 | |
3 | Felicity Barker-Smith | NTOC | 45:19 | |
Scatter 15 | Place | Name | Club | Time |
1 | Felix Burkhard | NTN | 30:12 | |
2 | Alec Watt | NTN | 32:47 | |
3 | Fiona Le Surf | Klubblös | 35:50 | |
4 | Maurice Anker | NTOC | 36:08 | |
5 | Sarah, Ruth Tremont | NTOC | 41:51 | |
6 | Margaret Butcher | Klubblös | 1:00:24 | |
7 | Erica Smith | NTN | 1:00:42 | |
Scatter 10 | Place | Name | Club | Time |
1 | Mat, Krista McKenzie | - - | 45:48 | |
2 | Zoe Barker-Smith | NTN | 47:17 | |
Total entries | 12 |
February 3 - Twilight Series #1
Line | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | Northern Tablelands Orienteering Club | 18:23 | |
2 | Felix Burkhard | Northern Tablelands Orienteering Club | 26:50 | |
3 | Ruth, Sarah Tremont | Northern Tablelands Orienteering Club | 28:27 | |
Scatter 15 | Place | Name | Club | Time |
1 | Felicity Barker-Smith | Northern Tablelands Orienteering Club | 13:15 | |
2 | Torsten Strokirch Michael Smart | Northern Tablelands Orienteering Club | 13:35 | |
3 | Rachel Lawrence | - - | 17:25 | |
4 | Fiona Le Surf | Northern Tablelands Orienteering Club | 23:24 | |
5 | Karin von Strokirch | Northern Tablelands Orienteering Club | 37:46 | |
Scatter 10 | Place | Name | Club | Time |
1 | Graeme Cooper | Northern Tablelands Orienteering Club | 24:49 | |
Zoe Barker-Smith | Northern Tablelands Orienteering Club | DidNotFinish | ||
Total entries | 10 |