Previous years' results
2016 2017 2018 2019 2020 2021 2022 2023 2024 20252018 Results
November 18 - Moonbi TSR
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Thomas Schnesscer | GTS | 39:45 | |
2 | Felix Burkhard | NTOC | 58:36 | |
3 | Fiona Le Surf | NTOC | 1:19:32 | |
4 | Bruce Haigh & Steven Harden | NTOC | 1:30:21 | |
5 | Nathan & Jenni & Abi | No club | 1:35:44 | |
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | NCN | 38:00 | |
2 | Alec Watt | NTOC | 38:22 | |
3 | Maurice Anker | NTOC | 42:58 | |
4 | Erica Smith | NTOC | 1:51:30 | |
Moderate | Place | Name | Club | Time |
1 | Ben Abbot | No club | 54:26 | |
2 | Kirsty Jeffery | No club | 1:36:35 | |
Easy | Place | Name | Club | Time |
1 | Cloe Cummings | No club | 44:22 | |
Zoe Barker-Smith | NTOC | MisPunch | ||
Total entries | 13 |
October 28 - Sunnyside TSR (Livelox)
Hard | Place | Name | Club | Time |
---|---|---|---|---|
1 | Peter May | NTOC | 34:25 | |
2 | Don Barker | NTOC | 35:32 | |
3 | Maurice Anker | NTOC | 41:36 | |
4 | Jenny Cooper | BnB | 51:03 | |
5 | Fiona Le Surf | NTOC | 52:58 | |
6 | Laura + Andreas TillMann | No club | 56:57 | |
7 | Ben + Anna + Peter + Rachel Gooley | N/A | 1:00:26 | |
8 | Nathan + Abby Jeffery | N/A | 1:05:40 | |
9 | Steve + Dinusha Tremont | No club | 1:24:39 | |
10 | Lewis Family | NTOC | 1:26:44 | |
11 | Don + Lani Cooper | BnB | 1:38:32 | |
Moderate | Place | Name | Club | Time |
1 | Michael Smart | NTOC | 50:49 | |
2 | Scott + David Lucas | N/A | 1:13:13 | |
3 | Kirsty Jeffery | 1:27:06 | ||
4 | Zoe Barker-Smith | NTOC | 2:05:39 | |
5 | Graeme + Vicki Cooper | NTOC | 2:15:22 | |
Malcolm + Susan McPhee | MisPunch | |||
Tracey Hasselmann | N/A | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Cloe Cummins | No club | 1:04:43 | |
Cath Shayler | N/A | MisPunch | ||
Total entries | 20 |
September 16 - Blue Hole (Livelox)
A perfect day for orienteering was enjoyed by 39 people in 25 teams at the Blue Hole on Sunday.
Don Barker went out early on the 5.4 km Hard 1 course and set the winning time of 69:30, beating daughter Felicity and Preston Zambo by 2 minutes, with Felix Burkhard a further 2.5 minutes behind.
Best kilometre rate of the day was Eric Baker on the 4.2 km Hard 2 course. His rate of 12:07 min/km on the shorter course just beat Don's rate of 12:46 min/km an Hard 1. Jenny Hawkins struggled with the adventurous direct route across the river from control 4 to 5 but still had the second best time on that leg and was second overall. Robert Preston came in third after leading for the first three controls.
Michael Smart showed his speed to win the Moderate course by 12 minutes, having won all except three of the legs, and relative newcomer Ben Abbot did well to come in second, with Julia Preston a further 7:40 behind.
Well done to newcomer Kathleen Lenehan who completed the Easy course in just over 45 minutes.
Following the event, many people enjoyed a picnic in the mild sunny conditions.
Maurice Anker
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NT N | 1:09:30 | |
2 | Felicity+Preston Zambo | No club | 1:11:27 | |
3 | Felix Burkhard | NT N | 1:13:53 | |
4 | Alec Watt | NT N | 1:16:15 | |
5 | Bob Hawkins | NT N | 1:30:35 | |
6 | Fiona Le Surf | NT N | 2:13:54 | |
7 | Malcolm McPhee | NT N | 3:21:47 | |
Hard 2 | Place | Name | Club | Time |
1 | Eric Baker | NT N | 49:29 | |
2 | Jenny Hawkins | NT N | 1:11:44 | |
3 | Robert Preston | NC N | 1:16:47 | |
4 | Bruce Haigh+Steven Harden+Col Wheeldon | NT N | 1:35:54 | |
Moderate | Place | Name | Club | Time |
1 | Michael Smart | NT N | 50:05 | |
2 | Ben Abbot | No club | 1:02:07 | |
3 | Julia Preston | NC N | 1:09:47 | |
4 | Sandy Watson | No club | 1:22:14 | |
5 | Alicia Parsons+Bec+Ebonie Lewis | NT N | 1:31:16 | |
6 | Ben+Connor+Cody+Lachlan Lewis+Josh Greaves | NT N | 1:33:12 | |
7 | Hannah McRae+Tiffany | No club | 1:45:51 | |
8 | Christine Grzazek | No club | 2:23:54 | |
Rachel Lawrence+Nereda Christian+Daniel Bayne | No club | MisPunch | ||
Tom Wagh+Blake Jackson | No club | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Kathleen Lenehan | No club | 45:25 | |
2 | Graeme Vicki Cooper | NT N | 1:21:59 | |
Helen Fraser | No club | -55:16 | ||
Catherine Mead | No club | MisPunch | ||
Total entries | 25 |
August 12 - Sawmill Ck (Livelox)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Sam Woolford | BBN | 1:08:31 | |
2 | Helen O'Callaghan | BBN | 1:24:57 | |
3 | Peter May | NTN | 1:36:22 | |
4 | Fiona Le Surf | NTN | 2:20:02 | |
5 | Colin Wheeldon + Rob + Chris + Christine | No club | 3:35:51 | |
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | NCN | 43:25 | |
2 | Felicity Zambo | No club | 45:26 | |
3 | Lloyd Barker-Smith | No club | 58:53 | |
4 | Jenny Cooper | BBN | 1:10:13 | |
5 | Don Cooper | BBN | 1:22:58 | |
6 | Erica Smith | NTN | 1:57:47 | |
Malcolm McPhee | NTN | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Andreas Tillmann | No club | 1:21:05 | |
2 | Hannah | No club | 1:41:52 | |
3 | SarahMcDonald + James Walker | No club | 1:45:35 | |
4 | Sandy Watson | No club | 1:49:59 | |
5 | Sue Muir | No club | 3:35:44 | |
Annette Hawkins | NTN | MisPunch | ||
Sally Lucas | No club | MisPunch | ||
Susan McPhee | NTN | DidNotFinish | ||
Jamie Woolford | BBN | DidNotFinish | ||
Easy | Place | Name | Club | Time |
1 | Graeme & Vicki Cooper | NTN | 2:27:38 | |
Lani Cooper | BBN | MisPunch | ||
Linda McEnerny | No club | DidNotFinish | ||
Alex Woolford | BBN | DidNotStart | ||
Total entries | 25 |
July 15 - Dangar Falls (Livelox)
Well Armidale’s minimum temp was officially –10 C on Sunday, so congratulations to all who braved the cold and came out to Dangar’s Falls – it turned out to be a beautiful winter’s day.
However I’ve noticed a side effect of being in the bush after a couple of decent frosts – chiggers! I’ve got a few itchy lumps, mostly around the waist line. These minute biting creatures are known to become active in frosty weather, so conditions are clearly perfect for them! This article, although published in the US, is reasonably helpful: https://www.emedicinehealth.com/chiggers/article_em.htm
As people returned and downloaded their results, it became clear that there was no such thing as a "short" or "easy" course on Sunday. Times were long, irrespective of course, and it can be safely said that nearly everyone got their money’s worth! The fastest (in terms of mins/km) were Oscar & Sam Woolford on the Long Hard course (both under 14 mins/km), with Felix & Maurice (Short Hard) 3rd & 4th.
The toughest challenge of the day was the 7th leg of the Long Hard course, which crossed a very deep gully/creek/ravine. Sam Woolford’s direct approach was quickest (12:42), but Don Barker, with half a century more experience, also went straight and despite wasting some time relocating, was only 35s behind Sam! Oscar Woolford and Helen O’Callaghan, who both went around the deep ravine, were significantly slower. However the 115 metre climb clearly left Don completely shattered, as he was slowest of the 4 on all subsequent legs.
I managed to collect 19 controls in 2 hours on Sunday afternoon (the 6 most remote are still out there as I write) – much quicker than when putting them out. At about 3:00 pm, I heard a Lyre Bird between Moderate Short course controls 3 & 4 (5 & 6 on the Long). I looked down the hill and saw 3 (yes three!) male Lyre Birds quietly walking away, as if to say "Singing? Wasn’t me...".
If you look at the results for the last 3 events on the club website (www.ntoc.asn.au) you will see "Livelox" in brackets. If you click on Livelox next to Dangars Falls, it will take you to a page showing Sunday’s courses. Click on "Replay" and you can view an animation of where people went on their courses. Also, if you click on "Table" (LH top of page), you can view the split times (times for each leg) for all entrants on the course you selected. For example, if I select the Moderate 1 (Long) course, I can see that, although Andreas Tillman won that class quite comfortably, on leg 5 he was slowest – by 10 minutes (Colin & Steven from Tamworth were quickest on that leg)!
To add your own course, choose "Add route" from the initial Livelox page. It is possible to either hand-draw your route choices from memory, or upload a GPS trace. However, you will need to be logged on, using your Eventor username & password. If you do not have an Eventor account, but would like to be able to record your own unique approach to doing your course, contact Maurice (manker@tpg.com.au) or myself (alec@wattfamily.com.au) and we should be able to help.
Alec Watt
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Oscar Woolford | Bush n Beach | 1:16:01 | |
2 | Sam Woolford | Bush n Beach | 1:16:28 | |
3 | Don Barker | NTOC | 2:00:38 | |
4 | Helen O'Callaghan | Bush n Beach | 2:13:02 | |
Hard 2 | Place | Name | Club | Time |
1 | Felix Burkhard | NTOC | 1:09:21 | |
2 | Maurice Anker | NTOC | 1:19:31 | |
3 | Don Cooper | Bush n Beach | 1:41:38 | |
4 | Jenny Cooper | Bush n Beach | 1:56:34 | |
5 | Malcolm McPhee | NTOC | 2:06:41 | |
Robert Preston | Newcastle | MisPunch | ||
Moderate 1 | Place | Name | Club | Time |
1 | Andreas Tillman | NTOC | 1:33:06 | |
2 | Ben Abbott | No club | 1:39:13 | |
3 | Colin Wheeldon Steven Harden | No club | 2:08:42 | |
4 | Bruce Haigh John Malony | NTOC | 2:29:54 | |
Moderate 2 | Place | Name | Club | Time |
1 | Jamie Woolford | Bush n Beach | 1:12:45 | |
2 | Julia Preston | Newcastle | 1:32:50 | |
3 | Sandy Watson | NTOC | 1:34:32 | |
4 | Susan McPhee | NTOC | 2:07:02 | |
5 | Erica Smith | NTOC | 2:28:37 | |
David Guy Andy Hardin Tom Waugh | No club | DidNotFinish | ||
Easy | Place | Name | Club | Time |
1 | Lani Cooper | Bush n Beach | 1:12:11 | |
2 | Graeme & Vicki Cooper | NTOC | 2:27:00 | |
Total entries | 22 |
June 17 - Newholme (Livelox)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Oscar Woolford | B&B | 1:07:49 | |
2 | Sam Woolford | B&B | 1:09:58 | |
3 | Don Barker | NTN | 1:11:51 | |
4 | Helen O'Callaghan | B&B | 1:22:47 | |
5 | Alec Watt | NTN | 1:37:23 | |
6 | Lewis Family | NTN | 3:19:52 | |
Hard 2 | Place | Name | Club | Time |
1 | Peter May | NTN | 50:43 | |
2 | Maurice Anker | B&B | 59:14 | |
3 | Felix Burkhard | NTN | 1:01:50 | |
4 | Fiona Le Surf | NTN | 1:20:13 | |
5 | Rachel Lawrence | No club | 1:27:05 | |
Hard 3 | Place | Name | Club | Time |
1 | Jenny Hawkins | NTN | 1:10:56 | |
2 | Jenny Cooper | B&B | 1:24:35 | |
3 | Don Cooper | B&B | 1:33:38 | |
4 | Steve Hardin+Bruce Haigh | NTN | 1:52:24 | |
Alex Woolford | B&B | MisPunch | ||
Jamie Woolford | B&B | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Hannah McRae | No club | 56:56 | |
2 | Michael Smart+Torsten Strokirch | NTN | 1:08:46 | |
3 | Dave+Guy+Andy+Harry Turnbull Hardin | NTN | 1:25:35 | |
4 | MIchael Hillard | No club | 1:46:32 | |
Easy | Place | Name | Club | Time |
1 | Susan McPhee | NTN | 33:47 | |
2 | Lani Cooper | B&B | 37:33 | |
3 | Graeme+Vicki Cooper | NTN | 55:45 | |
Total entries | 24 |
May 27 - Dumaresq Dam (Livelox)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Eric Baker | NTOC | 1:05:51 | |
2 | Don Barker | NTOC | 1:12:35 | |
3 | Maurice Anker | NTOC | 1:20:10 | |
4 | Alex Eberli | NTOC | 2:08:22 | |
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | NCN | 41:31 | |
2 | Felix Burkhard | NTOC | 46:09 | |
3 | Fiona Le Surf | NTOC | 59:52 | |
4 | Jenny Hawkins | NTOC | 1:02:38 | |
5 | Jenny Cooper | BnB | 1:06:00 | |
6 | Ruth Tremont | NTOC | 1:09:41 | |
7 | Bob Hawkins | NTOC | 1:11:45 | |
8 | Don & Lani Cooper | BnB | 1:23:06 | |
9 | Erica Smith | NTOC | 1:44:47 | |
Moderate | Place | Name | Club | Time |
1 | Rachel Lawrence & Tom Waugh | No club | 1:02:54 | |
2 | Susan McPhee | NTOC | 1:21:42 | |
3 | Hardin Family + 1 | No club | 1:27:59 | |
4 | Zoe Barker-Smith | NTOC | 1:58:50 | |
Easy | Place | Name | Club | Time |
1 | Dan Croft | No club | 24:27 | |
2 | Tracey Hasselmann | No club | 24:30 | |
3 | Annette & Indy Hawkins | No club | 31:01 | |
4 | G & V Cooper | NTOC | 1:17:49 | |
N Abu-Assab | No club | MisPunch | ||
Total entries | 22 |
May 26 - World Orienteering Day - Dorrigo
Long | Place | Name | Club | Time |
---|---|---|---|---|
1 | Luke Rhodes | 4:17 | ||
2 | Jenny Cooper | 4:35 | ||
3 | Don Cooper | 4:45 | ||
4 | Julie Ward | 6:15 | ||
5 | Lani Cooper | 7:00 | ||
6 | Willem and Annefie Brantsma | 8:17 | ||
7 | Manning Rhodes | 9:23 | ||
8 | Mia Clapton and Caelym Rowe | 11:29 | ||
9 | Clare Beckett | 12:00 | ||
Short | Place | Name | Club | Time |
1 | Danielle Barnes | 5:49 | ||
2 | Bob Hawkins | 7:00 | ||
3 | Mia Clapton and Caelym Rowe | 9:12 | ||
Total entries | 12 |
March 25 - Kooringle (RouteGadget ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NTOC | 1:00:15 | |
2 | Oscar Woolford | BnB | 1:06:19 | |
3 | Helen O'Callaghan | BnB | 1:10:44 | |
4 | Bob Hawkins | NTOC | 1:24:06 | |
5 | Peter May | NTOC | 1:38:11 | |
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | Newcastle | 47:58 | |
2 | Maurice Anker | NTOC | 1:07:39 | |
3 | Ruth Tremont | NTOC | 1:11:18 | |
4 | Jenny Hawkins | NTOC | 1:33:00 | |
5 | Erica Smith | NTOC | 1:33:28 | |
6 | Bruce Haigh & Steven Harden | NTOC | 1:49:12 | |
Fiona Le Surf | NTOC | MisPunch | ||
Jane Watt | NTOC | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Tumi Thorsteinsson | No club | 40:25 | |
2 | Jamie Woolford | BnB | 50:21 | |
3 | Michael Smart | NTOC | 55:13 | |
4 | Julia Preston | Newcastle | 1:08:25 | |
5 | Ada Klinkhamer | No club | 1:10:24 | |
5 | Sarah Tremont | NTOC | 1:10:24 | |
7 | Lindsay Brigg | No club | 1:15:04 | |
8 | Jenny & Lani Cooper | BnB | 1:20:08 | |
Annette Hawkins | NTOC | MisPunch | ||
Cheryl Lane | BnB | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Sally Thorsteinsson | No club | 40:00 | |
2 | Zoe Barker-Smith | NTOC | 1:02:49 | |
3 | Graham & Vicky Cooper | NTOC | 1:39:15 | |
Alex Woolford | BnB | MisPunch | ||
Total entries | 27 |
February 28 - Armidale Twilight #4
Juniors | Place | Name | Club | Time |
---|---|---|---|---|
1 | Tuve Möller | SHOO | 20:57 | |
2 | Sarah Tremont | NTOC | 32:48 | |
3 | Amber Lewis | NTOC | 45:05 | |
Adults | Place | Name | Club | Time |
1 | Robert Preston | NOC | 27:36 | |
2 | Felicity Zambo | NTOC | 27:43 | |
3 | Don Barker | NTOC | 29:21 | |
4 | Brent Gregory | 29:31 | ||
5 | Alec Watt | NTOC | 30:18 | |
6 | Peter Bedford | 31:58 | ||
7 | Ruth Tremont | NTOC | 34:09 | |
8 | Sue Gregory | 34:28 | ||
9 | Fiona Le Surf | NTOC | 40:31 | |
10 | Robert Herd | 43:57 | ||
11 | Julia Preston | NOC | 1:00:18 | |
12 | Erica Smith | NTOC | 1:00:42 | |
Grace Armstrong | DidNotFinish | |||
Groups | Place | Name | Club | Time |
1 | Disa & Michael Smart | NTOC | 30:09 | |
2 | Ben & Josh | NTOC | 41:48 | |
3 | Alicia Parsons & Bec Lewis | NTOC | 46:43 | |
4 | Annette Hawkins & Indy Lees | 58:20 | ||
5 | Cody, Lachlan, Ebonie Lewis Connor | NTOC | 1:07:40 | |
Gus Robinson & family | MisPunch | |||
Total entries | 22 |
February 21 - Armidale Twilight #3
Sprint | Place | Name | Club | Time | |
---|---|---|---|---|---|
1 | Sarah Tremont | 19:04 | |||
2 | Felicity Zambo | 22:20 | |||
3 | Don Barker | 22:25 | |||
4 | Lloyd Barker-Smith | 23:27 | |||
5 | Ben + Josh | 25:28 | |||
6 | Felix Burkhard | 25:34 | |||
7 | Maurice Anker | 25:49 | |||
8 | Ruth Tremont | 29:29 | |||
9 | Bec Lewis + Alicia Parsons | 31:59 | |||
10 | Mia Brotherson-Moffitt | 32:32 | |||
11 | Maya Hess | 32:35 | |||
Scatter | Place | Name | Club | Points | Time |
1 | Michael and Disa | 15 | 14:12 | ||
2 | Gus Robinson | 15 | 25:31 | ||
3 | Ebonie Lewis | 15 | 26:56 | ||
4 | Amber Lewis | 15 | 40:41 | ||
5 | Amelia + Macey Wake | 14 | 16:50 | ||
6 | Cody Connor Lachlan | 14 | 25:13 | ||
7 | Cameron Le Surf | 14 | 34:50 | ||
8 | Hannah McRae | 12 | 19:13 | ||
Total entries | 19 |
February 14 - Armidale Twilight #2
Scatter | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Don Barker | 15 | 19:13 | ||
2 | Peter May | 15 | 20:00 | ||
3 | Lloyd Barker-Smith | 15 | 20:39 | ||
4 | Maurice Anker | 15 | 24:30 | ||
5 | Felix Burkhard | 15 | 26:38 | ||
6 | Sue Gregory | 15 | 34:10 | ||
7 | Alicia Parsons + Rebecca Lewis | 15 | 34:56 | ||
8 | Cody Greaves + Ebonie Lewis | 15 | 50:42 | ||
9 | Erica Smith | 15 | 55:33 | ||
10 | Amber Lewis | 14 | 47:30 | ||
11 | Jorja and Emily | 13 | 1:12:38 | ||
12 | Robert Horton | 11 | 36:25 | ||
13 | Indy Lees + Annette Hawkins | 11 | 38:29 | ||
14 | Gus + Lochie Robinson | 9 | 50:32 | ||
15 | Lachlan + Connor Lewis | 4 | 38:27 | ||
Total entries | 15 |
February 7 - Armidale Twilight #1
Sprint | Place | Name | Club | Time |
---|---|---|---|---|
1 | Amber Lewis | 18:31 | ||
2 | Bec+Ebonie Lewis | 18:39 | ||
3 | Lloyd Barker | 18:47 | ||
4 | Felix Burkhard | 19:58 | ||
5 | Michael+Sally+Disa | 20:28 | ||
6 | Sue Gregory | 24:29 | ||
7 | Fiona Le Surf | 24:52 | ||
8 | Robert Herd | 25:57 | ||
9 | Indy+Annette+? Hawkins | 26:28 | ||
10 | Roger Horton | 26:49 | ||
11 | Ben+Connor+Cody | 37:09 | ||
Don Barker | MisPunch | |||
Scatter | Place | Name | Club | Time |
1 | Felicity Zambo | 8:56 | ||
2 | Erica Smith | 16:27 | ||
3 | Zoe Barker-Smith | 17:38 | ||
Karin von Strokirch | MisPunch | |||
Total entries | 16 |