Previous years' results
2016 2017 2018 2019 2020 2021 2022 2023 20242022 Results
December 1 - NTOC - Twilight #6
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Don Barker | MapRun | 560 | 42:43 | |
2 | Sue Gooley | MapRun | 550 | 43:44 | |
3 | Maurice Anker | MapRun | 550 | 44:04 | |
4 | Zoe Barker-Smith | MapRun | 210 | 40:10 | |
Total entries | 4 |
November 24 - NTOC - Twilight #5
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Jock Mitchell | MapRun | 600 | 38:49 | |
2 | Sue Gooley | MapRun | 600 | 40:36 | |
3 | Don Barker | MapRun | 600 | 42:35 | |
4 | Michael Williams | MapRun | 500 | 43:32 | |
5 | Maurice Anker | MapRun | 470 | 42:58 | |
6 | Peter May | MapRun | 420 | 43:39 | |
7 | Cloe and Glen Charlton | MapRun | 380 | 42:55 | |
8 | Sandy Watson | MapRun | 380 | 44:48 | |
9 | Eric Baker | MapRun | 270 | 20:33 | |
10 | Erica Smith | MapRun | 270 | 44:31 | |
11 | Zoe Barker-Smith | MapRun | 140 (-30) | 47:54 | |
Total entries | 11 |
November 17 - NTOC - Twilight #4
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Sue Gooley | MapRun | 600 | 38:30 | |
2 | Don Barker | MapRun | 570 | 41:17 | |
3 | Maurice Anker | MapRun | 560 (-10) | 45:23 | |
4 | Elizabeth Perry | MapRun | 400 (-40) | 48:45 | |
5 | Emily Stainton | MapRun | 380 | 36:03 | |
6 | Sandy Watson | MapRun | 360 | 44:01 | |
7 | Kathleen Lenehan | MapRun | 360 | 44:18 | |
8 | Erica Smith | MapRun | 310 | 44:11 | |
9 | Michael Williams | MapRun | 300 (-10) | 45:50 | |
10 | Zoe Barker-Smith | MapRun | 130 | 41:33 | |
11 | Jock Mitchell | MapRun | 590 | 36:28 | |
Total entries | 11 |
November 10 - NTOC - Twilight #3
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Jock Mitchell | MapRun | 600 (-20) | 46:41 | |
2 | Don Barker | MapRun | 510 | 44:18 | |
3 | Elizabeth Perry | MapRun | 470 (-30) | 47:46 | |
4 | Maurice Anker | MapRun | 470 (-40) | 48:19 | |
5 | Michael Williams | MapRun | 450 | 44:25 | |
6 | Sandy Watson | MapRun | 260 | 43:15 | |
7 | Kathleen Lenehan | MapRun | 260 | 43:15 | |
8 | Zoe Barker-Smith | MapRun | 210 | 40:50 | |
9 | Erica Smith | MapRun | 170 | 38:22 | |
Total entries | 9 |
November 3 - NTOC - Twilight #2
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Sue Gooley | MapRun | 20 | 37:08 | |
2 | Maurice Anker | MapRun | 20 | 39:08 | |
3 | Don Barker | MapRun | 19 | 35:47 | |
4 | Alec Watt | MapRun | 17 | 42:41 | |
5 | Michael Williams | MapRun | 16 | 35:34 | |
6 | Elizabeth Perry | MapRun | 14 | 33:37 | |
7 | Sandy Watson | MapRun | 14 | 38:43 | |
8 | Kathleen Lenehan | MapRun | 14 | 38:46 | |
9 | Jane Watt | MapRun | 12 | 33:26 | |
10 | Erica Smith | MapRun | 10 | 44:31 | |
11 | Zoe Barker-Smith | MapRun | 9 (-2) | 46:41 | |
Total entries | 11 |
October 27 - NTOC - Twilight #1
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Don Barker | MapRun | 20 | 40:18 | |
2 | Maurice Anker | MapRun | 20 | 43:17 | |
3 | Zoe Barker-Smith | MapRun | 11 | 39:59 | |
4 | Erica Smith | MapRun | 11 | 40:07 | |
Total entries | 4 |
September 18 - NTOC - West Newholme (Livelox ~ Splits)
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Sam Woolford | BB N | 41:50 | |
2 | Don Barker | NT N | 1:23:17 | |
3 | Helen O'Callaghan | BB N | 1:56:14 | |
4 | Bob Hawkins | NT N | 2:11:24 | |
Fiona Le Surf | NTOC | MisPunch | ||
Jock Mitchell | NC N | MisPunch | ||
Lukas Allspach and Serena Chandler | NT N | MisPunch | ||
Peter May | NT N | MisPunch | ||
Hard 2 | Place | Name | Club | Time |
1 | Maurice Anker | NT N | 53:11 | |
2 | Jenny Hawkins | NT N | 1:05:50 | |
3 | Sandy Watson and Tim Shaw | No club | 1:37:50 | |
4 | Erica Smith | NT N | 2:17:13 | |
Moderate | Place | Name | Club | Time |
1 | Karin von Strokirch and Torsten Strokirch and Merryn Hug | No club | 1:00:08 | |
2 | Kirsty Jeffrey & Laura Vargovic | No club | 1:53:45 | |
3 | Carol Rose | NT N | 2:07:14 | |
4 | Jen Hamilton and Stan Hamilton Craig Johnson | NT N | 2:12:25 | |
Susan McPhee | NT N | MisPunch | ||
Easy | Place | Name | Club | Time |
1 | Aaron McMillan | No club | 40:14 | |
2 | Kim and Andrew Swan | No club | 1:02:42 | |
3 | Mary & Hamish McMillan | No club | 1:03:50 | |
4 | Michael Williams and Elise Cooper | NC N | 1:36:33 | |
O'Brien Family | No club | DidNotFinish | ||
Total entries | 22 |
August 14 - NTOC - Blue Hole (Livelox ~ Splits)
A sunny but cool & windy day still attracted 36 people to come out to the Blue Hole in the Oxley Wild River National Park on Sunday 14 August. The Gara river was still in minor flood and water was flowing over the two foot bridges connecting the large eastern area we normally use at Orienteering events. As a results all courses were restricted to the smaller southern side of our map and were somewhat shorter than our normal courses. The lack of course length is compensated with complex rocks, requiring attention to detail and interpretation of the mapped rock features.
Nobody got lost, but a few people were challenged. A welcome number of newcomers were giving it a go and we hope they will come back at future events. Word of mouth is still our best advertising -- please continue to encourage friends to come along. It was particularly nice to see a bunch of kids enjoying the courses and coming back from their course with a big smile on their faces.
A special mention to Isaac Hill who attempted his first hard course -- and survived; and those that travelled from further away -- Newcastle, Port Macquarie and Coffs Harbour -- thanks for coming.
Thank you all for supporting Orienteering and our club. Special thanks to Sam for relocating a misplaced control, Don for helping with collecting and Erica for beating the drum.
Kind Regards
Felix Burkhard
Nobody got lost, but a few people were challenged. A welcome number of newcomers were giving it a go and we hope they will come back at future events. Word of mouth is still our best advertising -- please continue to encourage friends to come along. It was particularly nice to see a bunch of kids enjoying the courses and coming back from their course with a big smile on their faces.
A special mention to Isaac Hill who attempted his first hard course -- and survived; and those that travelled from further away -- Newcastle, Port Macquarie and Coffs Harbour -- thanks for coming.
Thank you all for supporting Orienteering and our club. Special thanks to Sam for relocating a misplaced control, Don for helping with collecting and Erica for beating the drum.
Kind Regards
Felix Burkhard
Easy | Place | Name | Club | Time |
---|---|---|---|---|
1 | Michelle & Tim Hullard-Le Gall & Finn & Anouk | No club | 34:38 | |
2 | Aaron & Hamish McMillan | No club | 36:44 | |
3 | Lisa Hackett & kids - Easy | No club | 42:16 | |
4 | Alastair Glover & Alister & Eleanor | No club | 1:11:14 | |
Moderate | Place | Name | Club | Time |
1 | Niamh Hackett | No club | 1:21:39 | |
2 | Darcey & Lisa Hackett | No club | 1:22:15 | |
3 | Julia Preston | NC N | 1:30:11 | |
4 | Nathan Jeffrey &Abi&Ruby&Brendan | NT N | 1:30:42 | |
5 | Sarah Milne & Ben Kadletz | No club | 1:45:20 | |
6 | Allan Hill | NC N | 2:31:56 | |
Hard 2 | Place | Name | Club | Time |
1 | Eric Baker | NT N | 30:59 | |
2 | Rob Preston | NC N | 50:03 | |
3 | Malcom McPhee | NT N | 1:35:39 | |
4 | Erica Smith | NT N | 2:26:44 | |
Hard 1 | Place | Name | Club | Time |
1 | Jamie Woolford | BB N | 41:48 | |
2 | Sam Woolford | BB N | 44:32 | |
3 | Don Barker | NT N | 1:11:33 | |
4 | Helen O'Callaghan | BB N | 1:33:00 | |
5 | Col Clarey | No club | 1:38:12 | |
6 | Isaac Hill | NC N | 1:45:19 | |
7 | Andrew Dun | HG.N | 1:50:03 | |
8 | Bruce Haigh & Col & Rod | NT N | 2:23:54 | |
Stephanie Dun | HG.N | DidNotFinish | ||
Total entries | 23 |
July 24 - NTOC - Dumaresq Dam
Easy | Place | Name | Club | Time |
---|---|---|---|---|
1 | Kel & Karin | 1:06:47 | ||
Lisa Ward | MisPunch | |||
Therese Brackenbury | MisPunch | |||
Moderate | Place | Name | Club | Time |
1 | Lucas Allspach | 49:19 | ||
2 | Michael Smart | NT N | 1:02:48 | |
3 | hamilton, Corcoran Johnson | 2:10:56 | ||
Hard 2 | Place | Name | Club | Time |
1 | Robert Preston | 53:48 | ||
2 | Felix Burkhard | NT N | 1:04:29 | |
3 | Jenny Hawkins | NT N | 1:13:11 | |
4 | Sandy Watson | NT N | 1:26:02 | |
5 | Erica Smith | NT N | 2:31:30 | |
Hard 1 | Place | Name | Club | Time |
1 | Jamie Woolford | 1:04:08 | ||
2 | Don Barker | NT N | 1:28:14 | |
3 | Hellen O'Callaghan | 2:06:23 | ||
4 | Bob Hawkins | NT N | 2:22:16 | |
Total entries | 15 |
June 26 - NTOC - Oakview
Hard long | Place | Name | Club | Time |
---|---|---|---|---|
1 | Sam Woolford | BB N | 35:06 | |
2 | Don Barker | NT N | 1:11:07 | |
3 | Helen O'Callaghan | BB N | 1:30:12 | |
4 | Michael Watson | 2:17:09 | ||
Jock Mithchell | MisPunch | |||
Hard short | Place | Name | Club | Time |
Garry Slocombe | NT N | MisPunch | ||
Moderate | Place | Name | Club | Time |
1 | Michael Smart | 50:25 | ||
2 | Nathan & Abi | NTOC | 1:27:05 | |
3 | Maxine Ross & Kathleen Lenehan | 1:28:15 | ||
4 | Malcolm McPhee | NTOC | 1:33:40 | |
5 | Karin Van Strokirch | NTOC | 2:04:28 | |
6 | Kirsty & Laura | 2:04:58 | ||
7 | Sandy Watson & Johnson Family | 2:12:43 | ||
Easy | Place | Name | Club | Time |
1 | Erica Smith | NT N | 1:00:07 | |
2 | Fiona Robb & boys | 1:01:50 | ||
Jack Bedford | MisPunch | |||
Susan McPhee | NTOC | MisPunch | ||
Total entries | 17 |
May 8 - NTOC - 4 Mile Creek
Hard 1 | Place | Name | Club | Time |
---|---|---|---|---|
1 | Don Barker | NT N | 1:05:46 | |
2 | Col Clarey | 1:17:14 | ||
3 | Peter May | NT N | 1:18:21 | |
4 | Fiona LeSurf | 1:34:51 | ||
5 | Helen O'Callaghan | 1:51:53 | ||
6 | Jenny Cooper | 1:53:24 | ||
Hard 2 | Place | Name | Club | Time |
1 | Alec Watt | NT N | 1:01:31 | |
2 | Felix Burkhard | NT N | 1:01:43 | |
3 | Sandy Watson | NT N | 1:12:13 | |
Moderate | Place | Name | Club | Time |
1 | Nathan & Abi Jeffery | 1:27:28 | ||
2 | Kirsty Jeffery | 1:44:46 | ||
3 | Kathleen Lenehan & Teresa Duggan Maxine Ross | 1:56:46 | ||
Easy | Place | Name | Club | Time |
1 | Hunter & Penelope Coventry Charles | 50:55 | ||
2 | Craig, Emily & Willoughby Roarty Justine | 1:01:06 | ||
Total entries | 14 |
March 2 - Armidale Summer Series #8
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Boahdan Gregory | MapRun | 600 | 32:44 | |
2 | Matt Newhouse (Rev20) | MapRun | 600 | 34:31 | |
3 | Don Barker | MapRun | 600 | 40:20 | |
4 | Felix Burkhard | MapRun | 590 | 44:11 | |
5 | Jock Mitchell | MapRun | 580 | 37:29 | |
6 | Maurice Anker | MapRun | 580 (-10) | 45:26 | |
7 | Brent Gregory | MapRun | 520 (-40) | 48:07 | |
8 | Matt McKenzie | MapRun | 490 (-10) | 45:57 | |
9 | Phillip Pattison | MapRun | 480 | 42:20 | |
10 | Robert Preston | MapRun | 390 | 43:01 | |
11 | Emily Stainton | MapRun | 390 | 43:25 | |
12 | Lisa Ward | MapRun | 330 | 43:45 | |
13 | Sue Gregory | MapRun | 320 | 42:52 | |
14 | Erica Smith | MapRun | 170 | 38:28 | |
Total entries | 14 |
February 16 - Armidale Summer Series #7
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Boahdan Gregory | MapRun | 600 | 38:56 | |
2 | Matt Newhouse | MapRun | 600 | 42:21 | |
3 | Phillip Pattison | MapRun | 560 (-10) | 45:46 | |
4 | Fiona Williams | MapRun | 510 | 42:34 | |
5 | Brent Gregory | MapRun | 510 (-70) | 51:05 | |
6 | Maurice Anker | MapRun | 430 (-70) | 51:20 | |
7 | Emily Stainton | MapRun | 370 | 39:37 | |
8 | Sandy Watson | MapRun | 310 (-10) | 45:12 | |
9 | Kathleen Lenehan | MapRun | 290 | 44:11 | |
10 | Robert Preston | MapRun | 240 | 40:05 | |
11 | Garry Slocombe | MapRun | 210 | 43:14 | |
12 | Zoe Barker-Smith | MapRun | 190 | 42:55 | |
13 | Erica Smith | MapRun | 140 (-70) | 51:10 | |
Total entries | 13 |
February 9 - Armidale Summer Series #6
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Jock Mitchell | MapRun | 560 | 32:29 | |
2 | Boahdan Gregory | MapRun | 560 | 35:02 | |
3 | Matt Newhouse | MapRun | 560 | 37:56 | |
4 | Brent Gregory | MapRun | 560 | 44:50 | |
5 | Don Barker | MapRun | 530 | 41:03 | |
6 | Timothy Hulland | MapRun | 410 | 38:45 | |
7 | Sue Gregory | MapRun | 410 | 43:08 | |
8 | Matt McKenzie | MapRun | 390 | 37:26 | |
9 | Robert Preston | MapRun | 380 | 44:00 | |
10 | Susan McPhee | MapRun | 210 | 42:18 | |
Total entries | 10 |
February 2 - Armidale Summer Series #5
Score | Place | Name | Club | Points | Time |
---|---|---|---|---|---|
1 | Boahdan Gregory | MapRun | 600 | 36:26 | |
2 | Bailey Pattison | MapRun | 600 | 42:59 | |
3 | Peter Gooley | MapRun | 600 | 43:29 | |
4 | Sue Gooley | MapRun | 590 (-10) | 45:59 | |
5 | Jock Mitchell | MapRun | 550 | 36:57 | |
6 | Don Barker | MapRun | 540 | 44:17 | |
7 | Phillip Pattison | MapRun | 480 | 43:25 | |
8 | Brent Gregory | MapRun | 460 | 37:36 | |
9 | Sandy Watson | MapRun | 430 (-20) | 46:01 | |
10 | Kathleen Lenehan | MapRun | 430 (-20) | 46:07 | |
11 | Sue Gregory | MapRun | 420 (-10) | 45:48 | |
12 | Felix Burkhard | MapRun | 410 (-30) | 47:20 | |
13 | Timothy Hulland | MapRun | 370 | 42:12 | |
14 | Rachel Gooley | MapRun | 360 | 40:04 | |
15 | Michael Smart | MapRun | 330 | 41:55 | |
16 | Kerry Steller | MapRun | 230 (-50) | 49:27 | |
Total entries | 16 |