Previous years' results
2016 2017 2018 2019 2020 2021 2022 2023 2024 20252025 Results
November 27 - NTOC Summer series #4 (Maprun)
| Senior | Place | Name | Club | Points | Time |
|---|---|---|---|---|---|
| 1 | Ben Gooley | 600 | 32:31 | ||
| 2 | Amanda Kmetyk | 600 | 40:16 | ||
| 3 | Damian Pezzutti | NT N | 540 | 36:42 | |
| 4 | Sandy Watson | NT N | 400 | 44:59 | |
| Master | Place | Name | Club | Points | Time |
| 1 | Peter May | TF Q | 550 | 44:02 | |
| 2 | Felix Burkhard | NT N | 460 (-20) | 46:44 | |
| 3 | Maurice Anker | NT N | 450 | 44:49 | |
| 4 | Don Barker | NT N | 440 | 43:40 | |
| 5 | Erica Smith | NT N | 240 (-50) | 49:40 | |
| Total entries | 9 |
November 20 - NTOC Summer series #3 (Maprun)
| Senior | Place | Name | Club | Points | Time |
|---|---|---|---|---|---|
| 1 | Sue Gooley | 600 | 44:21 | ||
| 2 | Kasimir Gregory | NT N | 550 | 24:58 | |
| 3 | Amanda Kmetyk | 520 | 42:39 | ||
| 4 | Sandy Watson | NT N | 350 | 44:31 | |
| Master | Place | Name | Club | Points | Time |
| 1 | Don Barker | NT N | 510 | 43:54 | |
| 2 | Maurice Anker | NT N | 430 (-30) | 47:43 | |
| 3 | Felix Burkhard | NT N | 330 (-10) | 45:51 | |
| 4 | Erica Smith | NT N | 70 | 39:51 | |
| Total entries | 8 |
November 13 - NTOC Summer series #2 (Maprun)
| Senior | Place | Name | Club | Points | Time |
|---|---|---|---|---|---|
| 1 | Kasimir Gregory | NT N | 600 | 38:18 | |
| 2 | Ben Gooley | 600 | 36:54 | ||
| 3 | Sue Gooley | 580 (-20) | 46:08 | ||
| 4 | Jock Mitchell | NT N | 510 | 44:18 | |
| 5 | Damian Pezzutti | NT N | 500 (-20) | 46:29 | |
| 6 | Tani Cooper | 370 (-10) | 45:28 | ||
| 7 | Zoe Barker-Smith | NT N | 220 | 35:26 | |
| Master | Place | Name | Club | Points | Time |
| 1 | Don Barker | NT N | 440 | 43:56 | |
| 2 | Maurice Anker | NT N | 410 (-70) | 51:59 | |
| 3 | Felix Burkhard | NT N | 290 (-30) | 47:17 | |
| 4 | Erica Smith | NT N | 210 | 38:00 | |
| Total entries | 11 |
November 6 - NTOC Summer series #1 (Maprun)
| Senior | Place | Name | Club | Points | Time |
|---|---|---|---|---|---|
| 1 | Kasimir Gregory | NT N | 600 | 28:40 | |
| 2 | Sue Gooley | 600 | 42:49 | ||
| 3 | Jock Mitchell | NT N | 580 (-20) | 46:44 | |
| 4 | Ben Gooley | 570 (-30) | 47:10 | ||
| 5 | Damian Pezzutti | NT N | 470 | 38:31 | |
| Master | Place | Name | Club | Points | Time |
| 1 | Maurice Anker | NT N | 430 | 44:04 | |
| 2 | Don Barker | NT N | 420 | 40:37 | |
| 3 | Felix Burkhard | NT N | 270 | 44:26 | |
| 4 | Erica Smith | NT N | 200 | 42:15 | |
| Total entries | 9 |
August 17 - NTOC Dumaresq Dam (Livelox ~ Splits)
| Hard 1 | Place | Name | Club | Time |
|---|---|---|---|---|
| 1 | Kasimir Gregory | ST N | 51:01 | |
| 2 | Don Barker | NT N | 1:24:14 | |
| 3 | Andreas Tillman | 1:52:32 | ||
| Tom Carter | NT N | MisPunch | ||
| Hard 2 | Place | Name | Club | Time |
| 1 | Maurice Anker | NT N | 51:56 | |
| 2 | Felix Burkhard | NT N | 53:41 | |
| 3 | Bruce Haigh | NT N | 1:14:32 | |
| 4 | Eric Baker | NT N | 1:15:23 | |
| Amanda Kmetyk | MisPunch | |||
| Moderate | Place | Name | Club | Time |
| 1 | Kristy O'Neill | NT N | 1:36:02 | |
| 2 | Kathleen, Sandy Hamish | NT N | 1:44:22 | |
| Erica Smith | NT N | DidNotFinish | ||
| Easy | Place | Name | Club | Time |
| Kameron, Lincoln, Heather Brown Kodi | NT N | MisPunch | ||
| Total entries | 13 |
July 13 - NTOC Moonbi TSR (Livelox ~ Splits)
| Hard 1 | Place | Name | Club | Time |
|---|---|---|---|---|
| 1 | Thomas Carter | NT N | 1:48:20 | |
| 2 | Bruce Haigh | NT N | 2:25:53 | |
| 3 | Graeme Schwenke | 2:40:49 | ||
| Jock Mitchell | NT N | DidNotStart | ||
| Hard 2 | Place | Name | Club | Time |
| 1 | Alex Eberli | NT N | 1:22:46 | |
| 2 | Amanda Kmetik | 2:05:59 | ||
| Moderate | Place | Name | Club | Time |
| 1 | Chris Rankmore | CAS N | 1:05:55 | |
| 2 | Kristy O'Neill | NT N | 2:07:05 | |
| 3 | Sandy Watson | NT N | 2:08:52 | |
| 4 | Steven Harden & Colin Wheeldon | 2:09:19 | ||
| 5 | Kathleen Lenehan | 2:10:59 | ||
| 6 | Erica Smith | NT N | 2:42:53 | |
| Michael Williams | CAS N | MisPunch | ||
| Total entries | 13 |
June 15 - NTOC Glenburnie (Livelox ~ Splits)
| Hard 1 | Place | Name | Club | Time |
|---|---|---|---|---|
| 1 | Kas Gregory | NT N | 51:12 | |
| 2 | Jenny Friend | HO N | 1:08:39 | |
| 3 | Jock Mitchell | NT N | 1:10:16 | |
| 4 | Don Barker | NT N | 1:30:58 | |
| 5 | Matt Bell | HO N | 1:53:25 | |
| 6 | Jenny Cooper | BB N | 1:57:17 | |
| 7 | Bruce Haigh | NT N | 2:18:58 | |
| 8 | Graeme Schwenke | 2:30:08 | ||
| John Grant & Tani Cooper | 2:27:39 | |||
| Hard 2 | Place | Name | Club | Time |
| 1 | Felix Burkhard | NT N | 1:01:30 | |
| 2 | Alex & Dianne Eberli | NT N | 1:22:53 | |
| 3 | Damian Pezzutti | NT N | 1:31:07 | |
| 4 | Colin Wheeldon & Steve Harden | 2:12:07 | ||
| Garry Slocombe | NT N | 40:01 | ||
| Moderate | Place | Name | Club | Time |
| 1 | Amanda Kmetyk | 1:21:20 | ||
| 2 | Sandy Watson & Kathleen Lenehan | NT N | 1:27:11 | |
| 3 | Kristy O'Neill | NT N | 2:09:10 | |
| 4 | Erica Smith | NT N | 2:37:27 | |
| Total entries | 18 |
May 18 - NTOC Thalgarrah - World Orienteering Event (Livelox ~ Splits)
| Hard 1 | Place | Name | Club | Time |
|---|---|---|---|---|
| 1 | Don Barker | NT N | 58:46 | |
| 2 | Andreas Tillmann | NT N | 1:20:18 | |
| Hard 2 | Place | Name | Club | Time |
| 1 | Maurice Anker | NT N | 54:31 | |
| 2 | John Grant & Tani Cooper | 1:05:54 | ||
| 3 | Bruce Haigh | NT N | 1:15:19 | |
| 4 | Alex & Diane Eberli | NT N | 1:29:13 | |
| Moderate | Place | Name | Club | Time |
| 1 | Sandy Watson & Kathleen Leneghan | NT N | 1:13:16 | |
| 2 | Erica Smith | NT N | 1:55:23 | |
| Denise de Vries & Zoe Caffarella | NT N | MisPunch | ||
| Susan McPhee | NT N | MisPunch | ||
| Total entries | 10 |
April 27 - NTOC Kooringle
| Hard 1 | Place | Name | Club | Time |
|---|---|---|---|---|
| 1 | Don Barker | NT N | 1:10:01 | |
| 2 | Jock Mitchell | NT N | 1:36:59 | |
| Hard 2 | Place | Name | Club | Time |
| 1 | Maurice Anker | NT N | 58:40 | |
| 2 | Eric Baker | NT N | 1:03:52 | |
| Moderate | Place | Name | Club | Time |
| 1 | Kristy O'Neill | NT N | 1:26:26 | |
| Erica Smith | NT N | 1:58:23 | ||
| Easy | Place | Name | Club | Time |
| 1 | Pezzutti family | NT N | 52:05 | |
| Total entries | 7 |
March 30 - NTOC Imbota nature reserve
| Hard 1 | Place | Name | Club | Time |
|---|---|---|---|---|
| 1 | Jock Mitchell | NT N | 1:18:40 | |
| 2 | Alec Watt | NT N | 1:54:57 | |
| 3 | Jenny Cooper | BB N | 2:06:52 | |
| Hard 2 | Place | Name | Club | Time |
| 1 | Don Barker | NT N | 47:04 | |
| 2 | Maurice Anker | NT N | 1:01:02 | |
| 3 | Eric Baker | NT N | MisPunch | |
| 4 | Alex Eberli | NT N | 1:03:37 | |
| 5 | Felix Burkhard | NT N | 1:15:51 | |
| Moderate 1 | Place | Name | Club | Time |
| 1 | Kristy O'Neill | NT N | 1:43:07 | |
| Moderate 2 | Place | Name | Club | Time |
| 1 | John Grant | 54:10 | ||
| 2 | Bruce Haigh | NT N | 1:14:07 | |
| 3 | Erica Smith | NT N | 1:17:57 | |
| Total entries | 12 |
February 26 - NTOC Summer series #8 (Maprun)
| Senior | Place | Name | Club | Points | Time |
|---|---|---|---|---|---|
| 1 | Ben Gooley | 600 | 32:47 | ||
| 2 | Damian Pezzutti | NT N | 600 | 41:24 | |
| 3 | Sue Gooley | 530 (-50) | 49:02 | ||
| 4 | Amanda Kmetyk | 460 (-10) | 45:55 | ||
| 5 | Kristy O'Neill | NT N | 400 | 42:34 | |
| 6 | Tani Cooper | 260 (-80) | 52:52 | ||
| 7 | Rose Andrew | 250 (-90) | 53:33 | ||
| Master | Place | Name | Club | Points | Time |
| 1 | Don Barker | NT N | 450 (-20) | 46:08 | |
| 2 | Maurice Anker | NT N | 420 | 43:20 | |
| 3 | Alec Watt | NT N | 390 (-70) | 51:10 | |
| 4 | Karin von Strokirch | NT N | 210 | 44:51 | |
| 5 | Erica Smith | NT N | 120 | 35:40 | |
| Total entries | 12 |
February 19 - NTOC Summer series #7 (Maprun)
| Senior | Place | Name | Club | Points | Time |
|---|---|---|---|---|---|
| 1 | Kasimir Gregory | NT N | 600 | 20:01 | |
| 2 | Jock Mitchell | NT N | 600 | 27:11 | |
| 3 | Michael Williams | 600 | 38:04 | ||
| 4 | Alex Eberli | NT N | 520 | 40:39 | |
| 5 | Amanda Kmetyk | 460 | 37:01 | ||
| 6 | Tani Cooper | 430 | 42:36 | ||
| 7 | Kristy O'Neill | NT N | 420 | 39:28 | |
| 8 | Elise Copper | 340 | 40:06 | ||
| Master | Place | Name | Club | Points | Time |
| 1 | Don Barker | NT N | 600 | 35:04 | |
| 2 | Maurice Anker | NT N | 600 | 37:07 | |
| 3 | Eric Baker | NT N | 420 | 22:12 | |
| 4 | Alexander Watt | NT N | 340 | 23:22 | |
| 5 | Erica Smith | NT N | 220 | 38:17 | |
| 6 | Robert Preston | NC N | 130 | 13:28 | |
| Total entries | 14 |
February 13 - NTOC Summer series #6 (postponed 24hr) (Maprun)
| Senior | Place | Name | Club | Points | Time |
|---|---|---|---|---|---|
| 1 | Ben Gooley | 600 | 30:08 | ||
| 2 | Sue Gooley | 600 | 39:26 | ||
| 3 | Damian Pezzutti | NT N | 570 | 37:29 | |
| Master | Place | Name | Club | Points | Time |
| 1 | Don Barker | NT N | 510 | 41:49 | |
| 2 | Maurice Anker | NT N | 480 | 41:55 | |
| 3 | Erica Smith | NT N | 150 | 35:26 | |
| Total entries | 6 |
February 5 - NTOC Summer series #5 (Maprun)
| Senior | Place | Name | Club | Points | Time |
|---|---|---|---|---|---|
| 1 | Ben Gooley | 600 | 28:58 | ||
| 2 | Kasimir Gregory | ONSW | 600 | 31:52 | |
| 3 | Sue Gooley | 600 | 41:51 | ||
| 4 | Jock Mitchell | NT N | 600 | 42:32 | |
| 5 | Damian Pezzutti | NT N | 510 | 31:54 | |
| 6 | Kristy O'Neill | NT N | 360 | 40:00 | |
| 7 | Alex Eberli | NT N | 340 | 39:39 | |
| 8 | Renee O'Brien | 210 | 42:20 | ||
| Master | Place | Name | Club | Points | Time |
| 1 | Don Barker | NT N | 490 (-10) | 45:11 | |
| 2 | Maurice Anker | NT N | 460 (-40) | 48:36 | |
| 3 | Erica Smith | NT N | 130 | 38:57 | |
| Total entries | 11 |

